top of page
No Resuits Found
Name | BiB | Country | Year | Category | Distance (Mi) | Ranking | Time | Status | AGE | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
Leonardo Lourenco Seabra | 1068 | Brazil | 2017 | Solo | 135 | 2 | 31:18:00 | FINISHER | 37 | M |
Eduardo Paula Rodrigues | 1045 | Brazil | 2017 | Solo | 135 | 3 | 35:59:00 | FINISHER | 63 | M |
Gilberto Toigo | 1036 | Brazil | 2017 | Solo | 135 | 4 | 35:59:00 | FINISHER | 54 | M |
Adriano da Guia Mello | 1058 | Brazil | 2017 | Solo | 135 | 5 | 41:10:00 | FINISHER | 45 | M |
Felipe Ribeiro de Oliveira | 1073 | Brazil | 2017 | Solo | 135 | 6 | 41:24:00 | FINISHER | 26 | M |
Chris Roman | 1070 | Brazil | 2017 | Solo | 135 | 7 | 42:56:00 | FINISHER | 47 | M |
Kelly Agnew | 1062 | USA | 2017 | Solo | 135 | 8 | 42:56:00 | FINISHER | 44 | M |
Adao Alves da Silva | 1049 | Brazil | 2017 | Solo | 135 | 9 | 44:06:00 | FINISHER | 48 | M |
Samuel Luiz Toledo | 1052 | Brazil | 2017 | Solo | 135 | 10 | 44:06:00 | FINISHER | 52 | M |
Ubirajara Carlos Ramalho Lisboa | 1054 | Brazil | 2017 | Solo | 135 | 11 | 44:35:00 | FINISHER | 47 | M |
Hector Bengolea | 1035 | Argentina | 2017 | Solo | 135 | 12 | 46:02:00 | FINISHER | 52 | M |
Luciana de Aragao | 1066 | Brazil | 2017 | Solo | 135 | 13 | 46:02:00 | FINISHER | 44 | M |
German Ulisses Cordisco | 1038 | Brazil | 2017 | Solo | 135 | 14 | 46:03:00 | FINISHER | 49 | M |
Roberto Lohn Nahon | 1099 | Israel | 2017 | Solo | 135 | 15 | 46:03:00 | FINISHER | 39 | M |
Marcelo Veigantes | 1018 | Brazil | 2017 | Solo | 135 | 16 | 46:04:00 | FINISHER | 42 | M |
Tiago Sassi Martins | 1033 | Brazil | 2017 | Solo | 135 | 17 | 46:10:00 | FINISHER | 33 | M |
Alessandro Wilennbring de Lima | 1057 | Brazil | 2017 | Solo | 135 | 18 | 46:32:00 | FINISHER | 47 | M |
Ivani Bielak | 1016 | Brazil | 2017 | Solo | 135 | 19 | 46:36:00 | FINISHER | 43 | M |
Carlos Henrique Maciel | 1053 | BRAZIL | 2017 | Solo | 135 | 20 | 46:50:00 | FINISHER | 53 | M |
Edson Adriano Bitencourtt | 1050 | Brazil | 2017 | Solo | 135 | 21 | 47:18:00 | FINISHER | 50 | M |
Page 1 of 1
bottom of page

