top of page
No Resuits Found
Name | BiB | Country | Year | Category | Distance (Mi) | Ranking | Time | Status | AGE | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
Claudio Souto Oliveira | 5169 | Brazil | 2022 | Solo | 135 | 70 | 74:58:47 | FINISHER | M | |
Luiz Claudio Fernandes dos Santos | 5081 | Brazil | 2022 | Solo | 135 | 71 | 76:48:00 | FINISHER | M | |
Edgar Cardozo de Lima | 5045 | Brazil | 2022 | Solo | 135 | 72 | 77:08:10 | FINISHER | M | |
Petrucio Mandu de Lima | 5214 | Brazil | 2022 | Solo | 135 | 73 | 79:05:03 | FINISHER | M | |
Ana Augusta Brito Jaques | 5037 | Brazil | 2022 | Solo | 135 | 74 | 79:43:00 | FINISHER | F | |
Fabio Lucchezi | 5072 | Brazil | 2022 | Solo | 135 | 75 | 79:43:10 | FINISHER | M | |
Manoel Alves Barbosa | 5518 | Brazil | 2022 | Solo | 135 | 76 | 79:47:51 | FINISHER | M | |
Tadeu Michael Justino Grecia | 5170 | Brazil | 2022 | Solo | 135 | 77 | 79:58:31 | FINISHER | M | |
Fabiana Cristina Silva Figueiredo | 5092 | Brazil | 2022 | Solo | 135 | 78 | 81:52:36 | FINISHER | F | |
Ana Carolina Gutierrez | 5042 | Brazil | 2022 | Solo | 135 | 79 | 82:28:06 | FINISHER | F | |
Patrick Medeiros da Cruz | 5106 | Brazil | 2022 | Solo | 135 | 80 | 83:04:39 | FINISHER | M | |
Lilian Evangela Ferreira Baptista | 5116 | Brazil | 2022 | Solo | 135 | 81 | 101:25:25 | FINISHER | F | |
Poupard | 5006 | France | 2022 | Solo | 135 | 82 | 101:27:16 | FINISHER | M | |
Ricardo Marchi | 5096 | Brazil | 2022 | Solo | 135 | 83 | 36:46:13 | FINISHER | M | |
Ediraci Sena da Silva | 5054 | Brazil | 2022 | Solo | 135 | 84 | 0:00:00 | DNF | F | |
Goretinha Maria Tavares de Souza | 5022 | Brazil | 2022 | Solo | 135 | 84 | 0:00:00 | DNF | F | |
Shoji Nishimura | 5109 | Brazil | 2022 | Solo | 135 | 84 | 0:00:00 | DNF | M | |
Ana Paula Dias de Souza Coelho | 5152 | Brazil | 2022 | Solo | 135 | 84 | 0:00:00 | DNF | F | |
Eronildo Luiz de Campos | 5056 | Brazil | 2022 | Solo | 135 | 84 | DNF | DNF | M | |
Kleber Felipe dos Santos | 5555 | Brazil | 2022 | Solo | 135 | 84 | DNF | DNF | M |
Page 1 of 1
bottom of page

