top of page
No Resuits Found
Name | BiB | Country | Year | Category | Distance (Mi) | Ranking | Time | Status | AGE | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
Ivan Zaborskii | 1633 | Russia | 2026 | Solo | 150 | 1 | 29:37:57 | FINISHER | 38 | M |
Valdenir Jandosa Cordeiro | 1628 | Brazil | 2026 | Solo | 150 | 2 | 29:46:12 | FINISHER | 46 | M |
Robertson Batista de Souza | 1616 | Brazil | 2026 | Solo | 150 | 3 | 32:33:02 | FINISHER | 42 | M |
Javier Fernández Figueroa | 1576 | Argentina | 2026 | Solo | 150 | 4 | 33:10:27 | FINISHER | 46 | M |
Andre Binda Cribari | 1517 | Brazil | 2026 | Solo | 150 | 5 | 36:21:24 | FINISHER | 40 | M |
Luciano Lorena dos Santos | 1592 | Brazil | 2026 | Solo | 150 | 6 | 37:20:55 | FINISHER | 45 | M |
Sean Green | 1602 | Canada | 2026 | Solo | 150 | 7 | 39:02:32 | FINISHER | 31 | M |
Micah Morgan | 1597 | USA | 2026 | Solo | 150 | 8 | 39:04:58 | FINISHER | 43 | F |
Reginaldo Santos Leal | 1612 | Brazil | 2026 | Solo | 150 | 9 | 41:48:10 | FINISHER | 63 | M |
Chris Rice | 1510 | USA | 2026 | Solo | 150 | 10 | 38:02:22 | FINISHER | 52 | M |
Alessandro Ribeiro Alves | 1506 | Brazil | 2026 | Solo | 150 | 11 | 46:25:41 | FINISHER | 44 | M |
Tereza Jacy Almeida | 1626 | Brazil | 2026 | Solo | 150 | 12 | 46:25:49 | FINISHER | 49 | F |
Eronildo luiz de campos | 1557 | Brazil | 2026 | Solo | 150 | 13 | 47:02:44 | FINISHER | 52 | M |
Marcos Massignan Mansani | 1642 | Brazil | 2026 | Solo | 150 | 14 | 47:16:10 | FINISHER | 46 | M |
Akira Ito | 1502 | Brazil | 2026 | Solo | 150 | 15 | 48:21:47 | FINISHER | 45 | M |
Hubert Karl | 1572 | Germany | 2026 | Solo | 150 | 16 | 48:51:01 | FINISHER | 67 | M |
Zilma Rodrigues da Silva | 1634 | Brazil | 2026 | Solo | 150 | 17 | 49:36:29 | FINISHER | 52 | F |
Bruno Carvalho Pegas | 1525 | Brazil | 2026 | Solo | 150 | 18 | 50:43:37 | FINISHER | 45 | M |
Shara Maria Alcantara de Oliveira | 1623 | Brazil | 2026 | Solo | 150 | 19 | 51:53:34 | FINISHER | 40 | F |
Malgarete Rodrigues da Costa | 1594 | Brazil | 2026 | Solo | 150 | 20 | 52:34:27 | FINISHER | 52 | F |
Page 1 of 143
bottom of page

