top of page
2025 Roster
BIB | Name | Solo/Relay | Gender | Age | Country | Veteran |
---|---|---|---|---|---|---|
1010 | Acacia Duarte de A Caldas | Solo | F | 53 | Brazil | Veteran |
1011 | Adelaide Duarte de Araujo | Solo | F | 55 | Brazil | Veteran |
1013 | Alan Ricardo Pereira | Solo | M | 53 | Brazil | Veteran |
1014 | Alexandre Constantino | Solo | M | 44 | Brazil | Rookie |
1015 | Alfredo Grillo | Solo | M | 34 | Italy | Rookie |
1016 | Aline Alves Pinto Ferrari | Solo | F | 48 | Brazil | Veteran |
1018 | Alvaro Luis da Silva Garcia | Solo | M | 62 | Brazil | Veteran |
1019 | Amy Costa | Solo | F | 60 | United States | Veteran |
1020 | Ana Carolina Gutierrez | Solo | F | 46 | Brazil | Veteran |
1021 | Andre Binda Cribari | Solo | M | 39 | Brazil | Rookie |
1022 | Andresa da S O Barbosa | Solo | F | 37 | Brazil | Rookie |
1023 | Angela Maria Ribeiro | Solo | F | 55 | Brazil | Rookie |
1001 | Aureo Adriano Silva | Solo | M | 61 | Brazil | Veteran |
1026 | Bryce Carlson | Solo | M | 44 | United States | Rookie |
1027 | Camila Priscila da Cunha | Solo | F | 40 | Brazil | Veteran |
1028 | Carlos Eduardo F A Silva | Solo | M | 50 | Brazil | Rookie |
1029 | Carmela Lopes A Oliveira | Solo | F | 51 | Brazil | Veteran |
1030 | Carmen Maria Perez Serrano | Solo | F | 42 | Spain | Rookie |
1031 | Catherine Agacinski | Solo | F | 57 | United States | Veteran |
1012 | Chris Rice | Solo | M | 51 | USA | Rookie |
1034 | Chris Roman | Solo | M | 55 | United States | Veteran |
1035 | Christian Colque | Solo | M | 50 | Argentina | Veteran |
1036 | Christian Krammer | Solo | M | 54 | Brazil | Veteran |
1037 | Cidilandia R P Davila | Solo | F | 53 | Brazil | Veteran |
1039 | Cristian Almeida | Solo | M | 46 | Brazil | Veteran |
1041 | Cristiane A J da Rocha | Solo | F | 44 | Brazil | Veteran |
1042 | Cristiano Radkowski | Solo | M | 47 | Brazil | Veteran |
1043 | Cristina da Cunha | Solo | F | 39 | Uruguay | Rookie |
1044 | Dalisia Coppersmith | Solo | F | 54 | United States | Rookie |
1045 | Daniel Bueno Lima | Solo | M | 45 | Brazil | Rookie |
1046 | Daniel Lugo | Solo | M | 25 | United States | Rookie |
1047 | Daniela Sturzenegger Dias | Solo | F | 44 | Brazil | Veteran |
1048 | Danny Westergaard | Solo | M | 65 | United States | Veteran |
1049 | David Green | Solo | M | 60 | United States | Veteran |
1050 | Davide Brescianini | Solo | M | 44 | Italy | Rookie |
1051 | Diego Gomes Blanco | Solo | M | 46 | Brazil | Rookie |
1052 | Diego Jose Guerini Botario | Solo | M | 39 | Brazil | Rookie |
1053 | Diego Ortiz Cordero Filho | Solo | M | 30 | Brazil | Rookie |
1054 | Dnyanraj Desai | Solo | M | 37 | India | Rookie |
1055 | Douglas Henrique Gava | Solo | M | 36 | Brazil | Veteran |
1056 | Dulce Helena de A Cravo | Solo | F | 46 | Brazil | Rookie |
1057 | Eder Junio Bonatti | Solo | M | 42 | Brazil | Rookie |
1058 | Edilson Alves da Nobrega | Solo | M | 45 | Brazil | Veteran |
1059 | Eduardo D Paschoal | Solo | M | 54 | Brazil | Veteran |
1060 | Eduardo Marcal S Barbara | Solo | M | 51 | Brazil | Veteran |
1061 | Eduardo S de Gouveia | Solo | M | 38 | Brazil | Veteran |
1062 | Edyta Lewandowska | Solo | F | 44 | Poland | Veteran |
1063 | Elaine Sanches | Solo | F | 48 | Brazil | Veteran |
1064 | Elio Alves de Almeida | Solo | M | 59 | Brazil | Veteran |
1065 | Elmer Danilo Carrillo Celis | Solo | M | 32 | Colombia | Rookie |
1066 | Elon Silveira Duarte | Solo | M | 36 | Brazil | Rookie |
1005 | Erika Small | Solo | F | United States | Rookie | |
1067 | Eronildo Luiz de Campos | Solo | M | 51 | Brazil | Veteran |
1006 | Eurico Aparecido Lopes da Silva | Solo | M | 57 | Brazil | Veteran |
1068 | Everton Dias Domingues | Solo | M | 48 | Brazil | Veteran |
1069 | Expedito R dos Santos | Solo | M | 59 | Brazil | Veteran |
1070 | Fabio Coelho dos Santos | Solo | M | 47 | Brazil | Veteran |
1071 | Fabricio Gregório | Solo | M | 43 | Brazil | Rookie |
1072 | Felipe Arroyo Delago | Solo | M | 32 | Brazil | Rookie |
1073 | Felipe G Ristow | Solo | M | 41 | Brazil | Rookie |
1074 | Fernando Fernandes | Solo | M | 63 | Portugal | Rookie |
1075 | Fernando Luchetti Fenerich | Solo | M | 43 | Brazil | Veteran |
1076 | Fernando Morais Lorca | Solo | M | 42 | Brazil | Veteran |
1077 | Francesca Ferraro | Solo | F | 33 | Italy | Rookie |
1078 | Geovani Vicentin | Solo | M | 41 | Brazil | Veteran |
1079 | Gisela Dala | Solo | F | 45 | Argentina | Veteran |
1080 | Guilherme Augusto da C Padua | Solo | M | 50 | Brazil | Rookie |
1081 | Gustavo Conrado Couto Rosa | Solo | M | 38 | Brazil | Rookie |
1082 | Heidi Horn | Solo | F | 55 | United States | Veteran |
1083 | Henrique Gomes Jacob | Solo | M | 42 | Brazil | Veteran |
1085 | Itamar Bernardineli Alves | Solo | M | 60 | Brazil | Veteran |
1086 | Ivan Leite Martins | Solo | M | 43 | Brazil | Veteran |
1087 | Iván Penalba Lopez | Solo | M | 33 | España | Rookie |
1090 | Jorge Fernandes Santos | Solo | M | 61 | Brazil | Rookie |
1091 | Jose Alcantara L de Oliveira | Solo | M | 63 | Brazil | Veteran |
1092 | Jose Henrique de O Lobo | Solo | M | 57 | Brazil | Veteran |
1093 | Jose Luiz Rezende Jr | Solo | M | 45 | Brazil | Rookie |
1094 | Jose Marcos Albuquerque | Solo | M | 53 | Brazil | Rookie |
1095 | Jose Maria C Ferreira Jr. | Solo | M | 47 | Brazil | Veteran |
1096 | Jose Raimundo Nascimento | Solo | M | 67 | Brazil | Veteran |
1097 | Juan Carlos B Devotto | Solo | M | 59 | Uruguay | Rookie |
1174 | Juan Jose Coassolo | Solo | M | 48 | Argentina | Veteran |
1098 | Jun Fujita | Solo | M | 52 | Japan | Rookie |
1099 | Jurandir Moreira de Souza | Solo | M | 50 | Brazil | Rookie |
1100 | Jussara Dantas Baptista | Solo | F | 54 | Brazil | Veteran |
1101 | Kornel Miszczak | Solo | M | 27 | Poland | Veteran |
1102 | Laercio Melo Martins | Solo | M | 37 | Brazil | Veteran |
1103 | Leonardo Oliveira Rosa | Solo | M | 39 | Brazil | Rookie |
1104 | Lucas N A de Lima Santos | Solo | M | 37 | Brazil | Veteran |
1105 | Luciana Monferdini Floreze | Solo | F | 53 | Brazil | Veteran |
1106 | Lucidio G de Oliveira | Solo | M | 62 | Brazil | Veteran |
1108 | Luiz Alberto Falcão B Filho | Solo | M | 51 | Brazil | Veteran |
1109 | Luiz Alberto Tadeu da Luz | Solo | M | 42 | Brazil | Rookie |
1110 | Luke Thomas | Solo | M | 45 | United States | Veteran |
1111 | Malgarete R da Costa | Solo | F | 51 | Brazil | Rookie |
1112 | Marcelo Ferraz | Solo | M | 48 | Brazil | Rookie |
1113 | Marcelo Silveira | Solo | M | 58 | Brazil | Rookie |
1114 | Marcelo Veigantes | Solo | M | 50 | Brazil | Veteran |
1115 | Marcio Camargo Da Silva | Solo | M | 48 | Brazil | Rookie |
1116 | Marcos Massignan Mansani | Solo | M | 45 | Brazil | Rookie |
1117 | Marcos Paulo Lopes Ferreira | Solo | M | 43 | Brazil | Rookie |
1118 | Marcus Berggren | Solo | M | 50 | United States | Rookie |
1119 | Marialdo Rodrigues | Solo | M | 60 | Brazil | Veteran |
1120 | Mariano de Moraes | Solo | M | 61 | Brazil | Rookie |
1121 | Martin Fritzhand | Solo | M | 81 | United States | Veteran |
1122 | Mauricio G G. S. de V. Galvão | Solo | M | 44 | Brazil | Rookie |
1123 | Mauricio Solaro | Solo | M | 44 | Argentina | Veteran |
1124 | Mauro Chasilew | Solo | M | 55 | Brazil | Veteran |
1126 | Monica Fagundes Sant Anna | Solo | F | 52 | Brazil | Veteran |
1127 | Naor Falda Jr | Solo | M | 57 | Brazil | Veteran |
1128 | Nghee Huat Lim | Solo | M | 71 | Singapore | Veteran |
1129 | Paolo Fortese | Solo | M | 54 | Italy | Rookie |
1130 | Patrick Medeiros da Cruz | Solo | M | 45 | Brazil | Veteran |
1131 | Paulo Eduardo Toledo Barros | Solo | M | 40 | Brazil | Veteran |
1132 | Paulo Galvão | Solo | M | 31 | Brazil | Rookie |
1133 | Paulo da Silva Guerra | Solo | M | 60 | Brazil | Veteran |
1134 | Pedro Cianfarani | Solo | M | 56 | Brazil | Veteran |
1135 | Rafael Alves da Silva | Solo | M | 42 | Brazil | Veteran |
1136 | Rafael Estanislau de Camargo | Solo | M | 43 | Brazil | Rookie |
1137 | Rafael Luis Santos | Solo | M | 43 | Brazil | Rookie |
1138 | Rajesh Vadgama | Solo | M | 57 | India | Rookie |
1139 | Rakesh Kumar Kashyap | Solo | M | 54 | India | Rookie |
1140 | Reginaldo Leal | Solo | M | 62 | Brazil | Veteran |
1142 | Renan de Fraga Cavalheiro | Solo | M | 34 | Brazil | Rookie |
1143 | Ricardo Fernandes | Solo | M | 40 | Brazil | Veteran |
1144 | Roberto Lohn Nahon | Solo | M | 47 | Israel | Veteran |
1145 | Robertson Batista de Souza | Solo | M | 41 | Brazil | Rookie |
1148 | Ronaldo Alves pinheiro | Solo | M | 42 | Brazil | Rookie |
1149 | Ronaldo Marletta | Solo | M | 66 | Brazil | Veteran |
1150 | Rosileni Maria Geronimo | Solo | F | 51 | Brazil | Rookie |
1151 | Rosivaldo Santos Ferreira | Solo | M | 53 | Brazil | Veteran |
1152 | Ruben Dario Salas Diaz | Solo | M | 51 | Mexico | Rookie |
1153 | Russell Holcombe | Solo | M | 54 | United States | Rookie |
1154 | Samoel Hercules Montoia | Solo | M | 44 | Brazil | Veteran |
1155 | Samuel Luiz Toledo | Solo | M | 60 | Brazil | Veteran |
1156 | Sergio Cedano | Solo | M | 50 | Brazil | Veteran |
1157 | Sergio Simões | Solo | M | 62 | Brazil | Veteran |
1158 | Sheyla Troia | Solo | F | 50 | Argentina | Rookie |
1159 | Silmara Aparecida de Bosque | Solo | F | 49 | Brazil | Veteran |
1160 | Silvio Vieira Barbosa | Solo | M | 58 | Brazil | Rookie |
1161 | Siria Costa | Solo | F | 47 | Brazil | Veteran |
1162 | Susana B. Silva Lourenço | Solo | F | 41 | Brazil | Veteran |
1163 | Tatyana Mele | Solo | F | 39 | Ukraine | Rookie |
1165 | Uedli Daniel Pereira | Solo | M | 34 | Brazil | Veteran |
1166 | Vagner Pinto | Solo | M | 53 | Brazil | Veteran |
1167 | Vanderval Roza da Silva | Solo | M | 63 | Brazil | Veteran |
1168 | Vanessa Pessoa Machado | Solo | F | 48 | Brazil | Rookie |
1170 | Viviane Melissa Portella | Solo | F | 48 | Brazil | Rookie |
1171 | Wanderson Sena | Solo | M | 50 | Brazil | Veteran |
1172 | Wesley Gomes de Freitas | Solo | M | 37 | Brazil | Rookie |
1173 | Wilson Bomfim | Solo | M | 69 | Brazil | Veteran |
4032 | Alexandre Miserani | Relay 4X | M | 56 | Brazil | Rookie |
4014 | Andre da Silva Dias | Relay 4X | M | 53 | Brazil | Rookie |
4070 | Antonio Adolfo Correa | Relay 4X | M | 47 | Brazil | Rookie |
4073 | Aparecida de Fatima N Sabia | Relay 4X | F | 54 | Brazil | Veteran |
4023 | Ariosvaldo Ferreira Nunes | Relay 4X | M | 63 | Brazil | Rookie |
4062 | Barbara Tami Inaba | Relay 4X | F | 37 | Brazil | Rookie |
4060 | Camila Akemi Itioka | Relay 4X | F | 43 | Brazil | Rookie |
4010 | Camila Magalhães Scafuto | Relay 4X | F | 41 | Brazil | Rookie |
4061 | Cesar Miguel Momesso dos Santos | Relay 4X | M | 40 | Brazil | Veteran |
4033 | Daniel Costa Sanches | Relay 4X | M | 52 | Brazil | Veteran |
4071 | Dayane da Silva Ribeiro | Relay 4X | F | 36 | Brazil | Rookie |
4043 | Dayse Miserani | Relay 4X | F | 57 | Brazil | Veteran |
4021 | Edmar Ferreira Bonfim | Relay 4X | M | 62 | Brazil | Veteran |
4052 | Edson Adriano Bitencourtt | Relay 4X | M | 58 | Brazil | Veteran |
4020 | Eduardo Paula Rodrigues | Relay 4X | M | 71 | Brazil | Veteran |
4063 | Eliseu Bolognani | Relay 4X | M | 64 | Brazil | Rookie |
4051 | Fabiola Otero Falanghe | Relay 4X | F | 55 | Brazil | Veteran |
4022 | Goncalo F Rodrigues Junior | Relay 4X | M | 33 | Brazil | Veteran |
4030 | Henrique Oliveira Felix | Relay 4X | M | 40 | Brazil | Veteran |
4050 | Joilson da Silva Ferreira | Relay 4X | M | 52 | Brazil | Veteran |
4012 | Leonardo Martins Campbell | Relay 4X | M | 50 | Brazil | Rookie |
4053 | Maria de Lourdes M Pereira | Relay 4X | F | 56 | Brazil | Rookie |
4031 | Nelito Alves Antunes Junior | Relay 4X | M | 48 | Brazil | Veteran |
4072 | Priscilla Batista de Oliveira | Relay 4X | F | 42 | Brazil | Rookie |
4042 | Roberta C Buzzoni Felix | Relay 4X | F | 48 | Brazil | Veteran |
4011 | Rodrigo Araújo de Matos | Relay 4X | M | 49 | Brazil | Rookie |
4041 | Roseli R Do Nascimento | Relay 4X | F | 41 | Brazil | Rookie |
4040 | Viviane Aparecida de Almeida | Relay 4X | F | 50 | Brazil | Veteran |
2020 | Aldenir Rodrigues da Silva | Relay 2X | F | 42 | Brazil | Veteran |
2040 | Alessandra Ferreira Alves | Relay 2X | F | 49 | Brazil | Rookie |
2031 | Alice Mariana da Silva Reis | Relay 2X | F | 29 | Brazil | Rookie |
2071 | Andre Nader | Relay 2X | M | 42 | Brazil | Veteran |
2060 | Cristiana Uehara | Relay 2X | F | 37 | Brazil | Veteran |
2070 | Franciele Pavei Nader | Relay 2X | F | 38 | Brazil | Rookie |
2051 | Geane Francisca Pereira | Relay 2X | F | 47 | Brazil | Veteran |
2081 | Gecier Gomes Melo | Relay 2X | M | 51 | Brazil | Veteran |
2010 | Juliana Pasquali | Relay 2X | F | 38 | Brazil | Veteran |
2041 | Julio Cesar Latini Junior | Relay 2X | M | 53 | Brazil | Veteran |
2061 | Laura Uehara | Relay 2X | F | 42 | Brazil | Veteran |
2030 | Lucas Democh Goulart | Relay 2X | M | 37 | Brazil | Veteran |
2080 | Marcio Vinicius Augusto | Relay 2X | M | 41 | Brazil | Veteran |
2091 | Natalia Rodrigues Chaves | Relay 2X | F | 37 | Brasil | Veteran |
2011 | Paula Zerbini R. R. V. Dias | Relay 2X | F | 41 | Brazil | Veteran |
2050 | Regiane P Alves | Relay 2X | F | 37 | Brazil | Veteran |
2090 | Renan Kobayashi Leonel | Relay 2X | M | 34 | Brazil | Veteran |
2021 | Vanessa Machado de Araujo | Relay 2X | F | 45 | Brazil | Veteran |
bottom of page