top of page
Name | Year | Country | Race Name | BiB | Ranking | Distance (Mi) | Finisher |
---|---|---|---|---|---|---|---|
2020 | BRAZIL | Solo 80 Mi | 1440 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1442 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1427 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1417 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1453 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1433 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1416 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1420 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1435 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1445 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1455 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1458 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1460 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1463 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1454 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1401 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1469 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1465 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1464 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1425 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1418 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1448 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1431 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1434 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1466 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1419 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1415 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1411 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1462 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1410 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1470 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1447 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1426 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1400 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1452 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1446 | No | |||
2020 | JAPÃO | Solo 80 Mi | 1436 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1403 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1450 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1449 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1441 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1467 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1402 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1407 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1406 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1437 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1428 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1424 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1405 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1404 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1402 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1429 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1451 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1423 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1457 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1409 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1413 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1432 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1443 | No | |||
2020 | FRANÇA | Solo 80 Mi | 1010 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1439 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1414 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1468 | No | |||
2020 | BRAZIL | Solo 80 Mi | 1408 | No | |||
2020 | BRAZIL | Solo 33 K | 0356 | No | |||
2020 | BRAZIL | Solo 33 K | 0362 | No | |||
2020 | BRAZIL | Solo 33 K | 0361 | No | |||
2020 | BRAZIL | Solo 33 K | 0359 | No | |||
2020 | BRAZIL | Solo 33 K | 0351 | No | |||
2020 | BRAZIL | Solo 33 K | 0352 | No | |||
2020 | BRAZIL | Solo 33 K | 0357 | No | |||
2020 | BRAZIL | Solo 33 K | 0355 | No | |||
2020 | BRAZIL | Solo 33 K | 0358 | No | |||
2020 | BRAZIL | Solo 33 K | 0354 | No | |||
2020 | BRAZIL | Solo 33 K | 0353 | No | |||
2020 | BRAZIL | Solo 33 K | 0350 | No | |||
2020 | BRAZIL | Solo 33 K | 0363 | No | |||
2020 | BRAZIL | Solo 33 K | 0364 | No | |||
2020 | BRAZIL | Solo 33 K | 0360 | No | |||
2019 | USA | Solo 135 Mi | 1051 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1075 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1078 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1082 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1087 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1094 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1096 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1103 | 222000 | No | ||
2019 | ARGENTINA | Solo 135 Mi | 1104 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1109 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1118 | 222000 | No | ||
2019 | CANADA | Solo 135 Mi | 1120 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1125 | 222000 | No | ||
2019 | INDIA | Solo 135 Mi | 1126 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1157 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1128 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1023 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1028 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1055 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1059 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1031 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1117 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1089 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1049 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1063 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1027 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1113 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1064 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1014 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1123 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1124 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1073 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1077 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1021 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1115 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1058 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1072 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1050 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1038 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1098 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1020 | 222000 | No | ||
2019 | URUGUAY | Solo 135 Mi | 1112 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1016 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1054 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1100 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1030 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1091 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1068 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1108 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1086 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1013 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1069 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1029 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 222000 | No | |||
2019 | BRAZIL | Solo 135 Mi | 1062 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1092 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1057 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1018 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1019 | 222000 | No | ||
2019 | MEXICO | Solo 135 Mi | 1009 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1121 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1110 | 222000 | No | ||
2019 | ITALY | Solo 135 Mi | 1002 | 222000 | No | ||
2019 | INDIA | Solo 135 Mi | 1011 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1032 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1043 | 222000 | No | ||
2019 | PORTUGAL | Solo 135 Mi | 1012 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1046 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1099 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1001 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1074 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1116 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1102 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1024 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1101 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1045 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1035 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1048 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1026 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1053 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1040 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1070 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1061 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1036 | 222000 | No | ||
2019 | URUGUAY | Solo 135 Mi | 1111 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1095 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1076 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1079 | 222000 | No | ||
2019 | DENMARK | Solo 135 Mi | 1114 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1067 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1085 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1071 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1022 | 222000 | No | ||
2019 | INDIA | Solo 135 Mi | 1119 | 222000 | No | ||
2019 | INDIA | Solo 135 Mi | 1105 | 222000 | No | ||
2019 | INDIA | Solo 135 Mi | 1107 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1007 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1080 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1083 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1065 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1084 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1127 | 222000 | No | ||
2019 | USA | Solo 135 Mi | 1129 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1106 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1003 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1002 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1010 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1056 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1093 | 222000 | No | ||
2019 | ITALY | Solo 135 Mi | 1122 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1042 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1039 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1037 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1081 | 222000 | No | ||
2019 | BRAZIL | Solo 135 Mi | 1034 | 222000 | No | ||
2019 | BRAZIL | Solo 80 Mi | 1397 | 142000 | No | ||
2019 | BRAZIL | Solo 80 Mi | 1383 | 142000 | No | ||
2019 | BRAZIL | Solo 80 Mi | 1407 | 142000 | No | ||
2019 | BRAZIL | Solo 80 Mi | 1406 | 142000 | No | ||
2019 | BRAZIL | Solo 80 Mi | R460 | 142000 | No | ||
2019 | BRAZIL | Solo 80 Mi | 1389 | 142000 | No | ||
bottom of page