top of page
Name | BiB | Year | Category | Distance (Mi) | Ranking | Time | Status | Country | AGE | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Naor Falda Junior | 2018 | Solo | DNF | Brazil | M | |||||
Naor Falda Junior | 2017 | Solo | DNF | Brazil | M | |||||
Naor Falda Junior | 1127 | 2025 | Solo | 55 | 108 | 0:23:12 | STOPPED AT MILE 55 | Brazil | 57 | M |
Diego Ortiz Cordero Filho | 1053 | 2025 | Solo | 55 | 123 | 1:01:49 | STOPPED AT MILE 55 | Brazil | 30 | M |
Carmela Lopes A Oliveira | 1029 | 2025 | Solo | 55 | 125 | 1:02:23 | STOPPED AT MILE 55 | Brazil | 51 | F |
Sergio Rodrigues Simoes | 1157 | 2025 | Solo | 55 | 127 | 1:02:23 | STOPPED AT MILE 55 | Brazil | 62 | M |
Patrick Medeiros da Cruz | 1130 | 2025 | Solo | 55 | 128 | 1:02:24 | STOPPED AT MILE 55 | Brazil | 45 | M |
Jose Alcantara Leite de Oliveira | 1091 | 2025 | Solo | 55 | 129 | 1:04:04 | STOPPED AT MILE 55 | Brazil | 63 | M |
Christian Krammer | 1036 | 2025 | Solo | 55 | 130 | 1:04:20 | STOPPED AT MILE 55 | Brazil | 54 | M |
Guilherme Augusto da C Padua | 1080 | 2025 | Solo | 55 | 131 | 1:05:05 | STOPPED AT MILE 55 | Brazil | 50 | M |
Wilson Bomfim | 1173 | 2025 | Solo | 55 | 132 | 1:05:23 | STOPPED AT MILE 55 | Brazil | 69 | M |
Everton Dias Domingues | 1068 | 2025 | Solo | 55 | 134 | 1:06:42 | STOPPED AT MILE 55 | Brazil | 48 | M |
Expedito Reginaldo dos Santos | 1069 | 2025 | Solo | 55 | 135 | 1:07:46 | STOPPED AT MILE 55 | Brazil | 59 | M |
Camila Priscila da Cunha | 1027 | 2025 | Solo | 55 | 136 | 1:09:07 | STOPPED AT MILE 55 | Brazil | 40 | F |
Susana Barreto da Silva Lourenco | 1162 | 2025 | Solo | 55 | 137 | 1:09:07 | STOPPED AT MILE 55 | Brazil | 41 | F |
Paulo da Silva Guerra | 1133 | 2025 | Solo | 55 | 138 | 1:17:30 | STOPPED AT MILE 55 | Brazil | 60 | M |
Gustavo Conrado Couto Rosa | 1081 | 2025 | Solo | 80 | 45 | 0:24:52 | STOPPED AT MILE 80 | Brazil | 38 | M |
Carlos Eduardo F A Silva | 1028 | 2025 | Solo | 80 | 51 | 0:26:11 | STOPPED AT MILE 80 | Brazil | 50 | M |
Vanessa Pessoa Machado | 1168 | 2025 | Solo | 80 | 52 | 0:26:11 | STOPPED AT MILE 80 | Brazil | 48 | F |
Dulce Helena de A Cravo | 1056 | 2025 | Solo | 80 | 57 | 0:27:07 | STOPPED AT MILE 80 | Brazil | 46 | F |
Marcos Paulo Lopes Ferreira | 1117 | 2025 | Solo | 80 | 78 | 0:32:20 | STOPPED AT MILE 80 | Brazil | 43 | M |
Diego Gomes Blanco | 1051 | 2025 | Solo | 80 | 93 | 0:35:51 | STOPPED AT MILE 80 | Brazil | 46 | M |
Luciana Monferdini Floreze | 1105 | 2025 | Solo | 80 | 71 | 0:29:50 | STOPPED AT MILE 80 | Brazil | 53 | F |
Monica Fagundes Sant Anna Casal de Rey | 1126 | 2025 | Solo | 80 | 72 | 0:29:50 | STOPPED AT MILE 80 | Brazil | 52 | F |
Marcio Camargo Da Silva | 1115 | 2025 | Solo | 80 | 86 | 0:33:44 | STOPPED AT MILE 80 | Brazil | 48 | M |
Fernando Morais Lorca | 1076 | 2025 | Solo | 80 | 83 | 0:33:23 | STOPPED AT MILE 80 | Brazil | 42 | M |
Ricardo Fernandes | 1143 | 2025 | Solo | 80 | 84 | 0:33:23 | STOPPED AT MILE 80 | Brazil | 40 | M |
Juan Carlos B Devotto | 1097 | 2025 | Solo | 80 | 94 | 0:36:07 | STOPPED AT MILE 80 | Uruguay | 59 | M |
Paulo Eduardo Toledo Barros | 1131 | 2025 | Solo | 80 | 103 | 24:13:57 | STOPPED AT MILE 80 | Brazil | 40 | M |
Catherine Frances Agacinski | 1031 | 2025 | Solo | 80 | 101 | 1:12:11 | STOPPED AT MILE 80 | USA | 57 | F |
Adelaide Duarte de Araujo | 1011 | 2025 | Solo | 80 | 104 | 1:13:19 | STOPPED AT MILE 80 | Brazil | 55 | F |
Cristiane Aparecida Justino Rocha | 1041 | 2025 | Solo | 80 | 102 | 1:12:15 | STOPPED AT MILE 80 | Brazil | 44 | F |
Jussara Dantas Baptista | 1100 | 2025 | Solo | 80 | 107 | 1:14:51 | STOPPED AT MILE 80 | Brazil | 54 | F |
Ronaldo Marletta | 1149 | 2025 | Solo | 80 | 108 | 1:14:51 | STOPPED AT MILE 80 | Brazil | 66 | M |
Elaine Cristine Lira Sanches | 1063 | 2025 | Solo | 80 | 106 | 1:14:12 | STOPPED AT MILE 80 | Brazil | 48 | F |
Sheyla Beatriz Troia | 1158 | 2025 | Solo | 120 | 42 | 0:46:35 | STOPPED AT MILE 120 | Argentina | 50 | F |
Rajesh Vadgama | 1138 | 2025 | Solo | 120 | 50 | 0:51:07 | STOPPED AT MILE 120 | INDIA | 57 | M |
Tatyana Mele | 1163 | 2025 | Solo | 120 | 68 | 1:03:55 | STOPPED AT MILE 120 | Ukraine | 39 | F |
Eduardo D Paschoal | 1059 | 2025 | Solo | 120 | 70 | 1:30:24 | STOPPED AT MILE 120 | Brazil | 54 | M |
Vagner Pinto | 1166 | 2025 | Solo | 135 | 16 | 0:45:06 | STOPPED AT MILE 135 | Brazil | 53 | M |
Felipe G Ristow | 1073 | 2025 | Solo | 135 | 4 | 0:35:09 | STOPPED AT MILE 135 | Brazil | 41 | M |
Ronaldo Alves pinheiro | 1148 | 2025 | Solo | 135 | 8 | 0:38:16 | STOPPED AT MILE 135 | Brazil | 42 | M |
Reginaldo Santos Leal | 1140 | 2025 | Solo | 135 | 10 | 0:39:25 | STOPPED AT MILE 135 | Brazil | 62 | M |
Elon Silveira Duarte | 1066 | 2025 | Solo | 135 | 19 | 0:46:06 | STOPPED AT MILE 135 | Brazil | 36 | M |
Laercio Melo Martins | 1102 | 2025 | Solo | 135 | 12 | 0:39:56 | STOPPED AT MILE 135 | Brazil | 37 | M |
Rosivaldo dos Santos Ferreira | 1151 | 2025 | Solo | 135 | 18 | 0:45:48 | STOPPED AT MILE 135 | Brazil | 53 | M |
Pedro Luiz Cianfarani | 1134 | 2025 | Solo | 135 | 17 | 0:45:34 | STOPPED AT MILE 135 | Brazil | 56 | M |
Dalisia Coppersmith | 1044 | 2025 | Solo | 135 | 24 | 0:48:43 | STOPPED AT MILE 135 | United States | 54 | F |
Chris Roman | 1034 | 2025 | Solo | 135 | 36 | 0:58:27 | STOPPED AT MILE 135 | United States | 55 | M |
Viviane Melissa Portella | 1170 | 2025 | Solo | 135 | 31 | 0:55:44 | STOPPED AT MILE 135 | Brazil | 48 | F |
Felipe Arroyo Delago | 1072 | 2025 | Solo | 135 | 32 | 0:56:03 | STOPPED AT MILE 135 | Brazil | 32 | M |
Samoel Hercules Montoia | 1154 | 2025 | Solo | 135 | 41 | 0:59:16 | STOPPED AT MILE 135 | Brazil | 44 | M |
Daniel Lugo | 1046 | 2025 | Solo | 135 | 44 | 1:00:23 | STOPPED AT MILE 135 | United States | 25 | M |
Wander Sena | 1171 | 2025 | Solo | 135 | 27 | 0:50:04 | STOPPED AT MILE 135 | Brazil | 50 | M |
Dnyanraj Desai | 1054 | 2025 | Solo | 135 | 51 | 1:03:06 | STOPPED AT MILE 135 | India | 37 | M |
Alan Ricardo Pereira da Silva | 1013 | 2025 | Solo | 135 | 52 | 1:07:13 | STOPPED AT MILE 135 | Brazil | 53 | M |
Alfredo Grillo | 1015 | 2025 | Solo | 135 | 34 | 0:57:26 | STOPPED AT MILE 135 | Italy | 34 | M |
Paolo Fortese | 1129 | 2025 | Solo | 135 | 35 | 0:57:26 | STOPPED AT MILE 135 | Italy | 54 | M |
Silmara Aparecida de Souza Bosque | 1159 | 2025 | Solo | 135 | 42 | 1:00:08 | STOPPED AT MILE 135 | Brazil | 49 | F |
Nghee Huat Lim | 1128 | 2025 | Solo | 135 | 38 | 0:58:55 | STOPPED AT MILE 135 | Singapore | 71 | M |
Cidilandia R P Davila | 1037 | 2025 | Solo | 135 | 49 | 1:02:16 | STOPPED AT MILE 135 | Brazil | 53 | F |
Jose Maria Castro Ferreira Junior | 1095 | 2025 | Solo | 135 | 50 | 1:02:27 | STOPPED AT MILE 135 | Brazil | 47 | M |
Fabio Coelho dos Santos | 1070 | 2025 | Solo | 135 | 46 | 1:02:00 | STOPPED AT MILE 135 | Brazil | 47 | M |
Vanderval Roza da Silva | 1167 | 2025 | Solo | 135 | 43 | 1:00:17 | STOPPED AT MILE 135 | Brazil | 63 | M |
Amy Costa | 1019 | 2025 | Solo | 135 | 40 | 0:59:02 | STOPPED AT MILE 135 | USA | 60 | F |
David Green | 1049 | 2025 | Solo | 135 | 37 | 0:58:39 | STOPPED AT MILE 135 | United States | 60 | M |
Eduardo Marcal Santa Barbara | 1060 | 2025 | Solo | 135 | 48 | 1:02:04 | STOPPED AT MILE 135 | Brazil | 51 | M |
Fernando Luchetti Fenerich | 1075 | 2025 | Solo | 135 | 47 | 1:02:04 | STOPPED AT MILE 135 | Brazil | 43 | M |
Daniel Bueno Lima | 1045 | 2025 | Solo | 135 | 33 | 0:57:10 | STOPPED AT MILE 135 | Brazil | 45 | M |
Acacia Duarte de A Caldas | 1010 | 2025 | Solo | 135 | 53 | 1:41:09 | STOPPED AT MILE 135 | Brazil | 53 | F |
Angela Maria Ribeiro | 1023 | 2025 | Solo | 135 | 54 | 1:45:01 | STOPPED AT MILE 135 | Brazil | 55 | F |
Douglas Henrique Gava | 1055 | 2025 | Solo | 55 | 12 | 0:11:42 | STOPPED AT MILE 55 | Brazil | 36 | M |
Samuel Luiz Toledo | 1155 | 2025 | Solo | 55 | 54 | 0:16:18 | STOPPED AT MILE 55 | Brazil | 60 | M |
Eurico Aparecido Lopes da Silva | 1006 | 2025 | Solo | 55 | 59 | 0:16:42 | STOPPED AT MILE 55 | Brazil | 57 | M |
Cristiano Radkowski | 1042 | 2025 | Solo | 55 | 61 | 0:17:16 | STOPPED AT MILE 55 | Brazil | 47 | M |
Demerval Rabelo da Silva | 1022 | 2025 | Solo | 55 | 65 | 0:17:27 | STOPPED AT MILE 55 | Brazil | 50 | M |
Eder Junio Bonatti | 1057 | 2025 | Solo | 55 | 77 | 0:19:21 | STOPPED AT MILE 55 | Brazil | 42 | M |
Silvio Vieira Barbosa | 1160 | 2025 | Solo | 55 | 81 | 0:19:53 | STOPPED AT MILE 55 | Brazil | 58 | M |
Lucidio Goncalves de Oliveira | 1106 | 2025 | Solo | 55 | 85 | 0:20:11 | STOPPED AT MILE 55 | Brazil | 62 | M |
Aline Alves Pinto Ferrari | 1016 | 2025 | Solo | 55 | 88 | 0:20:21 | STOPPED AT MILE 55 | Brazil | 48 | F |
Jun Fujita | 1098 | 2025 | Solo | 55 | 91 | 0:20:42 | STOPPED AT MILE 55 | Japan | 52 | M |
Ana Carolina Gutierrez | 1020 | 2025 | Solo | 55 | 92 | 0:20:50 | STOPPED AT MILE 55 | Brazil | 46 | F |
Siria Bitencourt da Costa | 1161 | 2025 | Solo | 55 | 93 | 0:20:50 | STOPPED AT MILE 55 | Brazil | 47 | F |
Rafael Estanislau de Camargo | 1136 | 2025 | Solo | 55 | 94 | 0:21:05 | STOPPED AT MILE 55 | Brazil | 43 | M |
Cesar Fernando Moro | 1017 | 2025 | Solo | 55 | 105 | 0:23:05 | STOPPED AT MILE 55 | Brazil | 54 | M |
Andre Binda Cribari | 1021 | 2025 | Solo | 150 | 6 | 43:13:00 | FINISHER | Brazil | 39 | M |
Fernando Fernandes | 1074 | 2025 | Solo | 150 | 11 | 51:16:00 | FINISHER | Portugal | 63 | M |
Francesca Ferraro | 1077 | 2025 | Solo | 150 | 9 | 47:09:00 | FINISHER | Italy | 33 | F |
Jose Henrique de Oliveira Lobo | 1092 | 2025 | Solo | 150 | 8 | 45:31:00 | FINISHER | Brazil | 57 | M |
Kornel Miszczak | 1101 | 2025 | Solo | 150 | 16 | 56:18:00 | FINISHER | Poland | 27 | M |
Bryce Carlson | 1026 | 2025 | Solo | 150 | 4 | 41:11:00 | FINISHER | United States | 44 | M |
Rakesh Kumar Kashyap | 1139 | 2025 | Solo | 150 | 7 | 45:12:00 | FINISHER | INDIA | 54 | M |
Chris Rice | 1012 | 2025 | Solo | 150 | 10 | 49:24:00 | FINISHER | United States | 51 | M |
Malgarete R da Costa | 1111 | 2025 | Solo | 150 | 15 | 55:46:00 | FINISHER | Brazil | 51 | F |
Uedli Daniel Pereira | 1165 | 2025 | Solo | 150 | 18 | 59:13:00 | FINISHER | Brazil | 34 | M |
Marcelo Ferraz | 1112 | 2025 | Solo | 150 | 13 | 52:18:00 | FINISHER | Brazil | 48 | M |
Renan de Fraga Cavalheiro | 1142 | 2025 | Solo | 150 | 22 | 68:03:00 | FINISHER | Brazil | 34 | M |
Wesley Gomes de Freitas | 1172 | 2025 | Solo | 150 | 19 | 61:56:00 | FINISHER | Brazil | 37 | M |
Danny Westergaard | 1048 | 2025 | Solo | 150 | 17 | 57:16:00 | FINISHER | United States | 65 | M |
Luke Thomas | 1110 | 2025 | Solo | 150 | 14 | 55:42:00 | FINISHER | United States | 45 | M |
Davide Brescianini | 1050 | 2025 | Solo | 150 | 21 | 62:22:00 | FINISHER | Italy | 44 | M |
Luiz Alberto Falcao Beserra Filho | 1108 | 2025 | Solo | 150 | 20 | 62:08:00 | FINISHER | Brazil | 51 | M |
Diego Jose Guerini Botario | 1052 | 2025 | Solo | 100 | 1 | 0:17:02 | STOPPED AT MILE 100 | Brazil | 39 | M |
Edyta Lewandowska | 1062 | 2025 | Solo | 100 | 2 | 0:17:12 | STOPPED AT MILE 100 | Poland | 44 | F |
Luiz Alberto Tadeu da Luz | 1109 | 2025 | Solo | 100 | 15 | 0:23:16 | STOPPED AT MILE 100 | Brazil | 42 | M |
Valmir Nunes | 1032 | 2025 | Solo | 100 | 10 | 0:21:33 | STOPPED AT MILE 100 | Brazil | 60 | M |
Sergio Cedano | 1156 | 2025 | Solo | 100 | 8 | 0:21:19 | STOPPED AT MILE 100 | Brazil | 50 | M |
Ivan Leite Martins | 1086 | 2025 | Solo | 100 | 21 | 0:24:22 | STOPPED AT MILE 100 | Brazil | 43 | M |
Christian Colque | 1035 | 2025 | Solo | 100 | 16 | 0:23:23 | STOPPED AT MILE 100 | Argentina | 50 | M |
Cristian Almeida | 1039 | 2025 | Solo | 100 | 32 | 0:28:39 | STOPPED AT MILE 100 | Brazil | 46 | M |
Henrique Gomes Jacob | 1083 | 2025 | Solo | 100 | 65 | 0:36:51 | STOPPED AT MILE 100 | Brazil | 42 | M |
Geovani Vicentin | 1078 | 2025 | Solo | 100 | 51 | 0:32:04 | STOPPED AT MILE 100 | Brazil | 41 | M |
Marcos Massignan Mansani | 1116 | 2025 | Solo | 100 | 54 | 0:32:44 | STOPPED AT MILE 100 | Brazil | 45 | M |
Fabricio Gregório | 1071 | 2025 | Solo | 100 | 84 | 0:51:22 | STOPPED AT MILE 100 | Brazil | 43 | M |
Roberto Lohn Nahon | 1144 | 2025 | Solo | 100 | 81 | 0:45:43 | STOPPED AT MILE 100 | Israel | 47 | M |
Ruben Dario Salas Diaz | 1152 | 2025 | Solo | 100 | 73 | 0:38:42 | STOPPED AT MILE 100 | Mexico | 51 | M |
Rosileni Maria Geronimo | 1150 | 2025 | Solo | 100 | 85 | 0:53:33 | STOPPED AT MILE 100 | Brazil | 51 | F |
Mauricio Solaro | 1123 | 2025 | Solo | 100 | 89 | 1:25:45 | STOPPED AT MILE 100 | Argentina | 44 | M |
Marcelo Silveira | 1113 | 2025 | Solo | 100 | 91 | 1:33:15 | STOPPED AT MILE 100 | Brazil | 58 | M |
Heidi Horn | 1082 | 2025 | Solo | 100 | 90 | 1:30:01 | STOPPED AT MILE 100 | United States | 55 | F |
Robertson Batista de Souza | 1145 | 2025 | Solo | 120 | 6 | 0:30:26 | STOPPED AT MILE 120 | Brazil | 41 | M |
Leonardo Oliveira Rosa | 1103 | 2025 | Solo | 120 | 13 | 0:32:49 | STOPPED AT MILE 120 | Brazil | 39 | M |
Aureo Adriano Silva | 1001 | 2025 | Solo | 120 | 5 | 0:30:06 | STOPPED AT MILE 120 | Brazil | 61 | M |
Elio Alves de Almeida | 1064 | 2025 | Solo | 120 | 14 | 0:33:04 | STOPPED AT MILE 120 | Brazil | 59 | M |
Edilson Alves da Nobrega | 1058 | 2025 | Solo | 120 | 35 | 0:42:33 | STOPPED AT MILE 120 | Brazil | 45 | M |
Marcelo Veigantes | 1114 | 2025 | Solo | 120 | 40 | 0:45:21 | STOPPED AT MILE 120 | Brazil | 50 | M |
Mauro Chasilew | 1124 | 2025 | Solo | 120 | 29 | 0:41:33 | STOPPED AT MILE 120 | Brazil | 55 | M |
Itamar Bernardineli Alves | 1085 | 2025 | Solo | 120 | 71 | 1:30:26 | STOPPED AT MILE 120 | Brazil | 60 | M |
Rafael Luis Santos | 1137 | 2025 | Solo | 120 | 32 | 0:42:02 | STOPPED AT MILE 120 | Brazil | 43 | M |
Russell Holcombe | 1153 | 2025 | Solo | 120 | 31 | 0:42:01 | STOPPED AT MILE 120 | United States | 54 | M |
Marialdo Lopes Rodrigues | 1119 | 2025 | Solo | 120 | 69 | 1:05:37 | STOPPED AT MILE 120 | Brazil | 60 | M |
Jose Raimundo Barbosa do Nascimento | 1096 | 2025 | Solo | 120 | 23 | 0:39:13 | STOPPED AT MILE 120 | Brazil | 67 | M |
Jose Marcos Albuquerque | 1094 | 2025 | Solo | 120 | 24 | 0:39:16 | STOPPED AT MILE 120 | Brazil | 53 | M |
Rafael Alves da Silva | 1135 | 2025 | Solo | 120 | 57 | 0:53:11 | STOPPED AT MILE 120 | Brazil | 42 | M |
Lucas Natalino Antero de Lima Santos | 1104 | 2025 | Solo | 120 | 44 | 0:49:08 | STOPPED AT MILE 120 | Brazil | 37 | M |
Juliana Pasquali | 2010 | 2025 | Relay | 150 | 2 | 39:24:00 | FINISHED | Brazil | 38 | F |
Paula Zerbini Russo Ribeiro do Valle Dias | 2011 | 2025 | Relay | 150 | 2 | 39:24:00 | FINISHED | Brazil | 41 | F |
Aldenir Rodrigues da Silva | 2020 | 2025 | Relay | 150 | 4 | 45:08:00 | FINISHED | Brazil | 42 | F |
Vanessa Machado de Araujo | 2021 | 2025 | Relay | 150 | 4 | 45:08:00 | FINISHED | Brazil | 45 | F |
Lucas Democh Goulart | 2030 | 2025 | Relay | 150 | 3 | 40:38:00 | FINISHED | Brazil | 37 | M |
Alice Mariana da Silva Reis | 2031 | 2025 | Relay | 150 | 3 | 40:38:00 | FINISHED | Brazil | 29 | F |
Alessandra Ferreira Alves | 2040 | 2025 | Relay | 150 | 8 | 51:47:00 | FINISHED | Brazil | 49 | F |
Julio Cesar Latini Junior | 2041 | 2025 | Relay | 150 | 8 | 51:47:00 | FINISHED | Brazil | 53 | M |
Regiane Alves Pinto | 2050 | 2025 | Relay | 150 | 7 | 50:57:00 | FINISHED | Brazil | 37 | F |
Geane Francisca Pereira | 2051 | 2025 | Relay | 150 | 7 | 50:57:00 | FINISHED | Brazil | 47 | F |
Cristiana Uehara | 2060 | 2025 | Relay | 150 | 6 | 50:24:00 | FINISHED | Brazil | 37 | F |
Laura Uehara | 2061 | 2025 | Relay | 150 | 6 | 50:24:00 | FINISHED | Brazil | 42 | F |
Marcio Vinicius Augusto | 2080 | 2025 | Relay | 150 | 1 | 37:50:00 | FINISHED | Brazil | 41 | M |
Gecier Gomes Melo | 2081 | 2025 | Relay | 150 | 1 | 37:50:00 | FINISHED | Brazil | 51 | M |
Renan Kobayashi Leonel | 2090 | 2025 | Relay | 150 | 5 | 45:24:00 | FINISHED | Brazil | 34 | M |
Natalia Rodrigues Chaves | 2091 | 2025 | Relay | 150 | 5 | 45:24:00 | FINISHED | Brazil | 37 | F |
Camila Magalhães Scafuto | 4010 | 2025 | Relay | 150 | 2 | 31:51:00 | FINISHED | Brazil | 41 | F |
Rodrigo A Matos | 4011 | 2025 | Relay | 150 | 2 | 31:51:00 | FINISHED | Brazil | 49 | M |
Leonardo Martins Campbell | 4012 | 2025 | Relay | 150 | 2 | 31:51:00 | FINISHED | Brazil | 50 | M |
Andre da Silva Dias | 4014 | 2025 | Relay | 150 | 2 | 31:51:00 | FINISHED | Brazil | 53 | M |
Eduardo Paula Rodrigues | 4020 | 2025 | Relay | 150 | 1 | 30:17:00 | FINISHED | Brazil | 71 | M |
Edmar Ferreira Bonfim | 4021 | 2025 | Relay | 150 | 1 | 30:17:00 | FINISHED | Brazil | 62 | M |
Goncalo F Rodrigues Junior | 4022 | 2025 | Relay | 150 | 1 | 30:17:00 | FINISHED | Brazil | 33 | M |
Ariosvaldo Ferreira Nunes | 4023 | 2025 | Relay | 150 | 1 | 30:17:00 | FINISHED | Brazil | 63 | M |
Henrique Oliveira Felix | 4030 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 40 | M |
Nelito Alves Antunes Junior | 4031 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 48 | M |
Alexandre Miserani | 4032 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 56 | M |
Daniel Costa Sanches | 4033 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 52 | M |
Viviane Aparecida de Almeida | 4040 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 50 | F |
Roseli R Do Nascimento | 4041 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 41 | F |
Roberta Christina Buzzoni Felix | 4042 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 48 | F |
Dayse Meira Montenegro Miserani | 4043 | 2025 | Relay | 150 | 6 | 41:04:00 | FINISHED | Brazil | 57 | F |
Joilson da Silva Ferreira | 4050 | 2025 | Relay | 150 | 4 | 35:49:00 | FINISHED | Brazil | 52 | M |
Fabiola Otero Falanghe | 4051 | 2025 | Relay | 150 | 4 | 35:49:00 | FINISHED | Brazil | 55 | F |
Edson Adriano Bitencourtt | 4052 | 2025 | Relay | 150 | 4 | 35:49:00 | FINISHED | Brazil | 58 | M |
Maria de Lourdes M Pereira | 4053 | 2025 | Relay | 150 | 4 | 35:49:00 | FINISHED | Brazil | 56 | F |
Camila Akemi Itioka | 4060 | 2025 | Relay | 150 | 3 | 35:35:00 | FINISHED | Brazil | 43 | F |
Miguel Momesso | 4061 | 2025 | Relay | 150 | 3 | 35:35:00 | FINISHED | Brazil | 40 | M |
Barbara Tami Inaba | 4062 | 2025 | Relay | 150 | 3 | 35:35:00 | FINISHED | Brazil | 37 | F |
Eliseu Bolognani | 4063 | 2025 | Relay | 150 | 3 | 35:35:00 | FINISHED | Brazil | 64 | M |
Antonio Adolfo Correa | 4070 | 2025 | Relay | 150 | 5 | 38:16:00 | FINISHED | Brazil | 47 | M |
Dayane da Silva Ribeiro | 4071 | 2025 | Relay | 150 | 5 | 38:16:00 | FINISHED | Brazil | 36 | F |
Priscilla Batista de Oliveira | 4072 | 2025 | Relay | 150 | 5 | 38:16:00 | FINISHED | Brazil | 42 | F |
Aparecida de Fatima Narciso Sabia | 4073 | 2025 | Relay | 150 | 5 | 38:16:00 | FINISHED | Brazil | 54 | F |
Jose Luiz Rezende Junior | 1093 | 2025 | Solo | DNF | n/a | DNF | Brazil | 45 | M | |
Carmen Maria Perez Serrano | 1030 | 2025 | Solo | 150 | 2 | 32:39:00 | FINISHER | Spain | 42 | F |
Iván Penalba Lopez | 1087 | 2025 | Solo | 150 | 3 | 32:39:00 | FINISHER | Spain | 33 | M |
Elmer Danilo Carrillo Celis | 1065 | 2025 | Solo | 150 | 12 | 51:33:00 | FINISHER | Colombia | 32 | M |
Eronildo Luiz de Campos | 1067 | 2025 | Solo | 150 | 5 | 41:53:00 | FINISHER | Brazil | 51 | M |
Eduardo S de Gouveia | 1061 | 2025 | Solo | 150 | 1 | 32:18:00 | FINISHER | Brazil | 38 | M |
Ronaldo Marletta | 2020 | Relay | 135 | FINISHER | Brazil | M | ||||
Geane Francisca Pereira | 231 | 2024 | Solo | 58 | 3 | 16:17 | FINISHER | Brazil | F | |
Geane Francisca Pereira | 5202 | 2022 | Solo | 58 | 5 | 15:00 | FINISHER | Brazil | F | |
Wilson Bomfim | 2018 | Solo | 135 | FINISHER | Brazil | M | ||||
Wilson Bomfim | 1022 | 2015 | Solo | 135 | DNF | Brazil | M | |||
Wilson Bomfim | 2011 | Solo | 135 | FINISHER | BRAZIL | M | ||||
Rodolfo Luiz do Nascimento | 2018 | Solo | 135 | FINISHER | Brazil | M | ||||
Roberto Lohn Nahon | 1088 | 2018 | Solo | 135 | FINISHER | ISRAEL | M | |||
Roberto Lohn Nahon | 1038 | 2016 | Solo | 135 | 16 | 44:12 | FINISHER | ISRAEL | M | |
Mauro Chasilew | 2023 | Solo | DNF | BRAZIL | M | |||||
Eduardo Paula Rodrigues | 5507 | 2024 | Solo | 55 | 6 | 13:36:00 | FINISHER | BRAZIL | M | |
Pedro Luiz Cianfarani | 1035 | 2016 | Solo | 175 | 45:45 | FINISHER | Brazil | M | ||
Julio Cesar Latini Junior | 2018 | Solo | 47:39 | FINISHER | Brazil | M | ||||
Vanderval Roza da Silva | 2018 | Solo | FINISHER | BRAZIL | M | |||||
Samuel Luiz Toledo | 2020 | Relay 4X 135 Mi | 27:28:00 | FINISHER | Brazil | M | ||||
bottom of page