top of page
Name | Country | Gender | Year | Distance (Mi) | Race Name | BiB | Ranking | Time | Status |
---|---|---|---|---|---|---|---|---|---|
Acacia Duarte de Araujo Caldas | BRAZIL | F | 2024 | 80 | Solo 80 Mi | 8001 | 13 | 36:44:00 | FINISHER |
Acacia Duarte de Araujo Caldas | BRAZIL | F | 2023 | 58 | BR+ | 5219 | 4 | 16:22:00 | FINISHER |
Acacia Duarte de Araujo Caldas | BRAZIL | F | 2023 | 125 | Relay 2x 135 Mi | 5219 | 3 | 53:30:01 | FINISHER |
Acacia Duarte de Araujo Caldas | BRAZIL | F | 2022 | 135 | Relay 4x 135 Mi | 470 | 8 | 33:47:33 | FINISHER |
Adahir Cristina Moll Quitete de Moraes | BRAZIL | F | 2022 | 80 | Solo 80 Mi | 347 | 59 | 37:47:00 | FINISHER |
Adao Alves da Silva | BRAZIL | M | 2017 | 135 | Solo 135 Mi | 1049 | 9 | 44:06:00 | FINISHER |
Adao Alves da Silva | BRAZIL | M | 2016 | 175 | Solo 135 Mi | 1045 | DNF | ||
Adao Miranda | BRAZIL | M | 2010 | 135 | Solo 135 Mi | 17 | 2 | 30:09:00 | FINISHER |
Adao Miranda | BRAZIL | M | 2008 | 135 | Solo 135 Mi | 17 | DNF | DNF | DNF |
Adelaide Duarte de Araujo | BRAZIL | F | 2024 | 135 | Relay 4x 135 Mi | 432 | 7 | 35:07:00 | FINISHER |
Adelaide Duarte de Araujo | BRAZIL | F | 2023 | 74 | Solo 80 Mi | 301 | 10 | 29:15:58 | FINISHER |
Adelaide Duarte de Araujo | BRAZIL | F | 2022 | 135 | Solo 135 Mi | 5089 | 60 | 58:52:27 | FINISHER |
Adelaide Duarte de Araujo | BRAZIL | F | 2021 | 135 | Relay 2x 135 Mi | 202 | 17 | 52:07:48 | FINISHER |
Ademilson Jose da Silva | BRAZIL | M | 2022 | 80 | Solo 80 Mi | 327 | 27 | 23:00:00 | FINISHER |
Adenilton Rogerio Albuquerque Vieira | BRAZIL | M | 2022 | 80 | Solo 80 Mi | 306 | 41 | 29:17:00 | FINISHER |
Adia Giroldo | BRAZIL | F | 2023 | 135 | Relay 4x 135 Mi | 5419 | 2 | 29:32:04 | FINISHER |
Adilson Jose Pereira | BRAZIL | M | 2021 | 135 | Solo 135 Mi | 5001 | 126 | 3:42:45 | DNF |
Adilson Jose Pereira | BRAZIL | M | 2015 | 150 | Solo 135 Mi | 1005 | DNF | DNF | |
Adilson Jose Pereira | BRAZIL | M | 2014 | 135 | Solo 135 Mi | DNF | DNF | DNF | |
Adilson Jose Pereira | BRAZIL | M | 2013 | 135 | Solo 135 Mi | 1004 | DNF | DNF | DNF |
Adilson Jose Pereira | BRAZIL | M | 2012 | 135 | Solo 135 Mi | 1047 | DNF | DNF | DNF |
Adilson Jose Pereira | BRAZIL | M | 2011 | 135 | Solo 135 Mi | 3 | 30:14:00 | FINISHER | |
Adilson Jose Pereira | BRAZIL | M | 2010 | 135 | Solo 135 Mi | 75 | 1 | 27:59:00 | FINISHER |
Adilson Jose Pereira | BRAZIL | M | 2009 | 135 | Solo 135 Mi | 86 | DNF | DNF | DNF |
Adilson Jose Pereira | BRAZIL | M | 2008 | 135 | Solo 135 Mi | 40 | 1 | 30:18:00 | FINISHER |
Adilson Jose Pereira | BRAZIL | M | 2007 | 135 | Solo 135 Mi | 4 | 4 | 31:10:00 | FINISHER |
Adonis da Silva | BRAZIL | M | 2020 | 20 | Solo 135 Mi | 362 | 3h46m39s | FINISHER | |
Adriana David | BRAZIL | F | 2024 | 135 | Relay 2x 135 Mi | 211 | 3 | 39:31:00 | FINISHER |
Adriana Gonçalves de Andrade David | BRAZIL | F | 2024 | 135 | Relay 2x 135 Mi | 212 | 3 | 39:31:00 | FINISHER |
Adriana Gonçalves de Andrade David | BRAZIL | F | 2023 | 58 | BR+ | 5414 | 3 | 15:33:00 | FINISHER |
Adriana Gonçalves de Andrade David | BRAZIL | F | 2023 | 135 | Relay 4x 135 Mi | 5414 | 3 | 32:30:00 | FINISHER |
Adriana Scaranti | BRAZIL | M | 2015 | 150 | Solo 135 Mi | 1101 | 55 | DNF | |
Adriana Scaranti | BRAZIL | F | 2014 | 135 | Relay 2X 135 Mi | 1 | 23:46:00 | FINISHER | |
Adriane Federji Oliveira | BRAZIL | F | 2023 | 135 | Relay 4x 135 Mi | 5415 | 3 | 32:30:00 | FINISHER |
Adriane Federji Oliveira | BRAZIL | F | 2021 | 135 | Relay 4x 135 Mi | 427 | 7 | 33:38:08 | FINISHER |
Adriano Cruz | BRAZIL | M | 2023 | 129 | Solo 135 Mi | 51137 | 19 | 49:29:00 | FINISHER |
Adriano Roberto Alpino Alves | BRAZIL | M | 2019 | 20 | Solo 135 Mi | 187 | 6 | 4:09:00 | FINISHER |
Adriano da Guia Mello | BRAZIL | M | 2017 | 135 | Solo 135 Mi | 1058 | 5 | 41:10:00 | FINISHER |
Adriele Goncalo de Souza | BRAZIL | M | 2017 | 156 | Relay 4x 135 Mi | 461 | 11 | 47:14:00 | FINISHER |
Adroilzo | BRAZIL | M | 2012 | 135 | Relay 2X 135 Mi | 2 | 32:43:00 | FINISHER | |
Afonso Decanini Neto | BRAZIL | M | 2021 | 80 | Solo 80 Mi | 336 | 57 | 49:11:00 | FINISHER |
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2015 | 150 | Solo 135 Mi | 1101 | 55 | DNF | |
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2014 | 135 | Solo 135 Mi | DNF | DNF | DNF | |
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2012 | 13 | Solo 135 Mi | 1077 | 3 | 28:20:00 | FINISHER |
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2011 | 135 | Solo 135 Mi | 13 | 37:56:00 | FINISHER | |
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2010 | 135 | Solo 135 Mi | 29 | DNF | ||
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2009 | 135 | Solo 135 Mi | 38 | DNF | DNF | DNF |
Agnaldo Sampaio de Oliveira | BRAZIL | M | 2007 | 135 | Solo 135 Mi | 13 | 2 | 28:53:00 | FINISHER |
Agnese Casu | ITALY | F | 2024 | 135 | Solo 135 Mi | 1057 | 18 | 40:50:00 | FINISHER |
Agostinho Setti | BRAZIL | M | 2008 | 135 | Bike 135 Mi | 49 | 2 | 26:32:00 | FINISHER |
Page 1 of 49
bottom of page