top of page
Top
2025
Resultados Con Parciales
Heading 3
rank | name | gender | country | bib | finish | 55 | 80 | 100 | 120 | 135 | 150 | age | veteran | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Andre Binda Cribari | M | Brazil | 1021 | - | - | - | - | - | - | - | 39 | Rookie | STARTED |
- | Marcio Camargo Da Silva | M | Brazil | 1115 | - | - | - | - | - | - | - | 48 | Rookie | STARTED |
- | Gisela Dala | F | Argentina | 1079 | - | - | - | - | - | - | - | 45 | Veteran | STARTED |
- | Silvio Vieira Barbosa | M | Brazil | 1160 | - | - | - | - | - | - | - | 58 | Rookie | STARTED |
- | Erika Small | F | United States | 1005 | - | - | - | - | - | - | - | - | Rookie | STARTED |
- | Leonardo Oliveira Rosa | M | Brazil | 1103 | - | - | - | - | - | - | - | 39 | Rookie | STARTED |
- | Davide Brescianini | M | Italy | 1050 | - | - | - | - | - | - | - | 44 | Rookie | STARTED |
- | Marcus Berggren | M | United States | 1118 | - | - | - | - | - | - | - | 50 | Rookie | STARTED |
- | Jose Luiz Rezende Jr | M | Brazil | 1093 | - | - | - | - | - | - | - | 45 | Rookie | STARTED |
- | Uedli Daniel Pereira | M | Brazil | 1165 | - | - | - | - | - | - | - | 34 | Veteran | STARTED |
- | Tatyana Mele | F | Ukraine | 1163 | - | - | - | - | - | - | - | 39 | Rookie | STARTED |
- | Sergio Cedano | M | Brazil | 1156 | - | - | - | - | - | - | - | 50 | Veteran | STARTED |
- | Marcelo Veigantes | M | Brazil | 1114 | - | - | - | - | - | - | - | 50 | Veteran | STARTED |
- | Marialdo Rodrigues | M | Brazil | 1119 | - | - | - | - | - | - | - | 60 | Veteran | STARTED |
- | Vagner Pinto | M | Brazil | 1166 | - | - | - | - | - | - | - | 53 | Veteran | STARTED |
- | Amy Costa | F | United States | 1019 | - | - | - | - | - | - | - | 60 | Veteran | STARTED |
- | Elaine Sanches | F | Brazil | 1063 | - | - | - | - | - | - | - | 48 | Veteran | STARTED |
- | Daniel Bueno Lima | M | Brazil | 1045 | - | - | - | - | - | - | - | 45 | Rookie | STARTED |
- | Christian Krammer | M | Brazil | 1036 | - | - | - | - | - | - | - | 54 | Veteran | STARTED |
- | Marcos M Mansani | M | Brazil | 1116 | - | - | - | - | - | - | - | 45 | Rookie | STARTED |
- | Jorge Fernandes Santos | M | Brazil | 1090 | - | - | - | - | - | - | - | 61 | Rookie | STARTED |
- | Danny Westergaard | M | United States | 1048 | - | - | - | - | - | - | - | 65 | Veteran | STARTED |
- | Geovani Vicentin | M | Brazil | 1078 | - | - | - | - | - | - | - | 41 | Veteran | STARTED |
- | Alfredo Grillo | M | Italy | 1015 | - | - | - | - | - | - | - | 34 | Rookie | STARTED |
- | Adelaide Duarte de Araujo | F | Brazil | 1011 | - | - | - | - | - | - | - | 55 | Veteran | STARTED |
- | Elmer D Carrillo Celis | M | Colombia | 1065 | - | - | - | - | - | - | - | 32 | Rookie | STARTED |
- | Rafael Alves da Silva | M | Brazil | 1135 | - | - | - | - | - | - | - | 42 | Veteran | STARTED |
- | Ivan Lopez | M | España | 1087 | - | - | - | - | - | - | - | 33 | Rookie | STARTED |
- | Heidi Horn | F | United States | 1082 | - | - | - | - | - | - | - | 55 | Veteran | STARTED |
- | Alvaro Luis da Silva Garcia | M | Brazil | 1018 | - | - | - | - | - | - | - | 62 | Veteran | STARTED |
- | Eduardo D Paschoal | M | Brazil | 1059 | - | - | - | - | - | - | - | 54 | Veteran | STARTED |
- | Eronildo Luiz de Campos | M | Brazil | 1067 | - | - | - | - | - | - | - | 51 | Veteran | STARTED |
- | Cristiano Radkowski | M | Brazil | 1042 | - | - | - | - | - | - | - | 47 | Veteran | STARTED |
- | Kornel Miszczak | M | Poland | 1101 | - | - | - | - | - | - | - | 27 | Veteran | STARTED |
- | Jun Fujita | M | Japan | 1098 | - | - | - | - | - | - | - | 52 | Rookie | STARTED |
- | Daniel Lugo | M | United States | 1046 | - | - | - | - | - | - | - | 25 | Rookie | STARTED |
- | Chris Roman | M | United States | 1034 | - | - | - | - | - | - | - | 55 | Veteran | STARTED |
- | Siria Costa | F | Brazil | 1161 | - | - | - | - | - | - | - | 47 | Veteran | STARTED |
- | Samuel Luiz Toledo | M | Brazil | 1155 | - | - | - | - | - | - | - | 60 | Veteran | STARTED |
- | Mauricio G. S. Galvao | M | Brazil | 1122 | - | - | - | - | - | - | - | 44 | Rookie | STARTED |
- | Aureo Adriano Silva | M | Brazil | 1001 | - | - | - | - | - | - | - | 61 | Veteran | STARTED |
- | Jussara Dantas Baptista | F | Brazil | 1100 | - | - | - | - | - | - | - | 54 | Veteran | STARTED |
- | Acacia Duarte de A Caldas | F | Brazil | 1010 | - | - | - | - | - | - | - | 53 | Veteran | STARTED |
- | Bryce Carlson | M | United States | 1026 | - | - | - | - | - | - | - | 44 | Rookie | STARTED |
- | Cristian Almeida | M | Brazil | 1039 | - | - | - | - | - | - | - | 46 | Veteran | STARTED |
- | Roberto Lohn Nahon | M | Israel | 1144 | - | - | - | - | - | - | - | 47 | Veteran | STARTED |
- | Elon Silveira Duarte | M | Brazil | 1066 | - | - | - | - | - | - | - | 36 | Rookie | STARTED |
- | Martin Fritzhand | M | United States | 1121 | - | - | - | - | - | - | - | 81 | Veteran | STARTED |
- | Rosileni Maria Geronimo | F | Brazil | 1150 | - | - | - | - | - | - | - | 51 | Rookie | STARTED |
- | Malgarete R da Costa | F | Brazil | 1111 | - | - | - | - | - | - | - | 51 | Rookie | STARTED |
- | Luiz Alberto Falcão B Filho | M | Brazil | 1108 | - | - | - | - | - | - | - | 51 | Veteran | STARTED |
- | Cristina da Cunha | F | Uruguay | 1043 | - | - | - | - | - | - | - | 39 | Rookie | STARTED |
- | Carlos Eduardo F A Silva | M | Brazil | 1028 | - | - | - | - | - | - | - | 50 | Rookie | STARTED |
- | Christian Colque | M | Argentina | 1035 | - | - | - | - | - | - | - | 50 | Veteran | STARTED |
- | Samoel Hercules Montoia | M | Brazil | 1154 | - | - | - | - | - | - | - | 44 | Veteran | STARTED |
- | Luke Thomas | M | United States | 1110 | - | - | - | - | - | - | - | 45 | Veteran | STARTED |
- | Marcelo Ferraz | M | Brazil | 1112 | - | - | - | - | - | - | - | 48 | Rookie | STARTED |
- | Laércio Martins | M | Brazil | 1102 | - | - | - | - | - | - | - | 37 | Veteran | STARTED |
- | Fernando Luchetti Fenerich | M | Brazil | 1075 | - | - | - | - | - | - | - | 43 | Veteran | STARTED |
- | Nghee Huat Lim | M | Singapore | 1128 | - | - | - | - | - | - | - | 71 | Veteran | STARTED |
- | Angela Maria Ribeiro | F | Brazil | 1023 | - | - | - | - | - | - | - | 55 | Rookie | STARTED |
- | Sheyla Troia | F | Argentina | 1158 | - | - | - | - | - | - | - | 50 | Rookie | STARTED |
- | Juan Carlos BDevotto | M | Uruguay | 1097 | - | - | - | - | - | - | - | 59 | Rookie | STARTED |
- | Luciana Monferdini Floreze | F | Brazil | 1105 | - | - | - | - | - | - | - | 53 | Veteran | STARTED |
- | Gustavo C Couto Rosa | M | Brazil | 1081 | - | - | - | - | - | - | - | 38 | Rookie | STARTED |
- | Itamar Bernardineli Alves | M | Brazil | 1085 | - | - | - | - | - | - | - | 60 | Veteran | STARTED |
- | Henrique Gomes Jacob | M | Brazil | 1083 | - | - | - | - | - | - | - | 42 | Veteran | STARTED |
- | Mariano de Moraes | M | Brazil | 1120 | - | - | - | - | - | - | - | 61 | Rookie | STARTED |
- | Ruben D Salas Diaz | M | Mexico | 1152 | - | - | - | - | - | - | - | 51 | Rookie | STARTED |
- | Viviane Melissa Portella | F | Brazil | 1170 | - | - | - | - | - | - | - | 48 | Rookie | STARTED |
- | Vanessa Pessoa Machado | F | Brazil | 1168 | - | - | - | - | - | - | - | 48 | Rookie | STARTED |
- | Diego Gomes Blanco | M | Brazil | 1051 | - | - | - | - | - | - | - | 46 | Rookie | STARTED |
- | Ronaldo Marletta | M | Brazil | 1149 | - | - | - | - | - | - | - | 66 | Veteran | STARTED |
- | David Green | M | United States | 1049 | - | - | - | - | - | - | - | 60 | Veteran | STARTED |
- | Gui Padua | M | Brazil | 1080 | - | - | - | - | - | - | - | 50 | Rookie | STARTED |
- | Expedito R dos Santos | M | Brazil | 1069 | - | - | - | - | - | - | - | 59 | Veteran | STARTED |
- | Eurico Lopes | M | Brazil | 1006 | - | - | - | - | - | - | - | 57 | Veteran | STARTED |
- | Fernando Morais Lorca | M | Brazil | 1076 | - | - | - | - | - | - | - | 42 | Veteran | STARTED |
- | Jose Alcantara L de Oliveira | M | Brazil | 1091 | - | - | - | - | - | - | - | 63 | Veteran | STARTED |
- | Vanderval Roza da Silva | M | Brazil | 1167 | - | - | - | - | - | - | - | 63 | Veteran | STARTED |
- | Fernando Fernandes | M | Portugal | 1074 | - | - | - | - | - | - | - | 63 | Rookie | STARTED |
- | Elio Alves de Almeida | M | Brazil | 1064 | - | - | - | - | - | - | - | 59 | Veteran | STARTED |
- | Dalisia Coppersmith | F | United States | 1044 | - | - | - | - | - | - | - | 54 | Rookie | STARTED |
- | Mauro Chasilew | M | Brazil | 1124 | - | - | - | - | - | - | - | 55 | Veteran | STARTED |
- | Lucas N A de Lima Santos | M | Brazil | 1104 | - | - | - | - | - | - | - | 37 | Veteran | STARTED |
- | Ricardo Fernandes | M | Brazil | 1143 | - | - | - | - | - | - | - | 40 | Veteran | STARTED |
- | Dnyanraj Desai | M | India | 1054 | - | - | - | - | - | - | - | 37 | Rookie | STARTED |
- | Rafael Luis Santos | M | Brazil | 1137 | - | - | - | - | - | - | - | 43 | Rookie | STARTED |
- | Naor Falda Jr | M | Brazil | 1127 | - | - | - | - | - | - | - | 57 | Veteran | STARTED |
- | Renan de Fraga Cavalheiro | M | Brazil | 1142 | - | - | - | - | - | - | - | 34 | Rookie | STARTED |
- | Jose Henrique de O Lobo | M | Brazil | 1092 | - | - | - | - | - | - | - | 57 | Veteran | STARTED |
- | Russell Holcombe | M | United States | 1153 | - | - | - | - | - | - | - | 54 | Rookie | STARTED |
- | Paulo da Silva Guerra | M | Brazil | 1133 | - | - | - | - | - | - | - | 60 | Veteran | STARTED |
- | Francesca Ferraro | F | Italy | 1077 | - | - | - | - | - | - | - | 33 | Rookie | STARTED |
- | Eder Junio Bonatti | M | Brazil | 1057 | - | - | - | - | - | - | - | 42 | Rookie | STARTED |
- | Eduardo Marçal S Barbara | M | Brazil | 1060 | - | - | - | - | - | - | - | 51 | Veteran | STARTED |
- | Lucidio G de Oliveira | M | Brazil | 1106 | - | - | - | - | - | - | - | 62 | Veteran | STARTED |
- | Juan J Coassolo | M | Argentina | 1174 | - | - | - | - | - | - | - | 48 | Veteran | STARTED |
- | Robertson B Souza | M | Brazil | 1145 | - | - | - | - | - | - | - | 41 | Rookie | STARTED |
- | Alexandre Constantino | M | Brazil | 1014 | - | - | - | - | - | - | - | 44 | Rookie | STARTED |
- | Douglas Henrique Gava | M | Brazil | 1055 | - | - | - | - | - | - | - | 36 | Veteran | STARTED |
- | Felipe Arroyo Delago | M | Brazil | 1072 | - | - | - | - | - | - | - | 32 | Rookie | STARTED |
- | Monica F Sant Anna | F | Brazil | 1126 | - | - | - | - | - | - | - | 52 | Veteran | STARTED |
- | Jose Marcos Albuquerque | M | Brazil | 1094 | - | - | - | - | - | - | - | 53 | Rookie | STARTED |
- | Carmela Lopes A Oliveira | F | Brazil | 1029 | - | - | - | - | - | - | - | 51 | Veteran | STARTED |
- | Felipe G Ristow | M | Brazil | 1073 | - | - | - | - | - | - | - | 41 | Rookie | STARTED |
- | Edilson Alves da Nobrega | M | Brazil | 1058 | - | - | - | - | - | - | - | 45 | Veteran | STARTED |
- | Fabio Coelho dos Santos | M | Brazil | 1070 | - | - | - | - | - | - | - | 47 | Veteran | STARTED |
- | Rafael E Camargo | M | Brazil | 1136 | - | - | - | - | - | - | - | 43 | Rookie | STARTED |
- | Ronaldo Alves pinheiro | M | Brazil | 1148 | - | - | - | - | - | - | - | 42 | Rookie | STARTED |
- | Jose Maria C Ferreira Jr. | M | Brazil | 1095 | - | - | - | - | - | - | - | 47 | Veteran | STARTED |
- | Reginaldo Leal | M | Brazil | 1140 | - | - | - | - | - | - | - | 62 | Veteran | STARTED |
- | Sergio Simões | M | Brazil | 1157 | - | - | - | - | - | - | - | 62 | Veteran | STARTED |
- | Cidilandia R P Davila | F | Brazil | 1037 | - | - | - | - | - | - | - | 53 | Veteran | STARTED |
- | Susana B. Silva Lourenço | F | Brazil | 1162 | - | - | - | - | - | - | - | 41 | Veteran | STARTED |
- | Eduardo S de Gouveia | M | Brazil | 1061 | - | - | - | - | - | - | - | 38 | Veteran | STARTED |
- | Fabricio Gregório | M | Brazil | 1071 | - | - | - | - | - | - | - | 43 | Rookie | STARTED |
- | Luiz Alberto T Luz | M | Brazil | 1109 | - | - | - | - | - | - | - | 42 | Rookie | STARTED |
- | Jose Raimundo Nascimento | M | Brazil | 1096 | - | - | - | - | - | - | - | 67 | Veteran | STARTED |
- | Catherine Agacinski | F | United States | 1031 | - | - | - | - | - | - | - | 57 | Veteran | STARTED |
- | Silmara Ap Bosque | F | Brazil | 1159 | - | - | - | - | - | - | - | 49 | Veteran | STARTED |
- | Edyta Lewandowska | F | Poland | 1062 | - | - | - | - | - | - | - | 44 | Veteran | STARTED |
- | Wilson Bomfim | M | Brazil | 1173 | - | - | - | - | - | - | - | 69 | Veteran | STARTED |
- | Patrick Medeiros da Cruz | M | Brazil | 1130 | - | - | - | - | - | - | - | 45 | Veteran | STARTED |
- | Carmen M Perez Serrano | F | Spain | 1030 | - | - | - | - | - | - | - | 42 | Rookie | STARTED |
- | Paulo Galvão | M | Brazil | 1132 | - | - | - | - | - | - | - | 31 | Rookie | STARTED |
- | Pedro Cianfarani | M | Brazil | 1134 | - | - | - | - | - | - | - | 56 | Veteran | STARTED |
- | Daniela Sturzenegger Dias | F | Brazil | 1047 | - | - | - | - | - | - | - | 44 | Veteran | STARTED |
- | Diego Jose Guerini Botario | M | Brazil | 1052 | - | - | - | - | - | - | - | 39 | Rookie | STARTED |
- | Andresa da S O Barbosa | F | Brazil | 1022 | - | - | - | - | - | - | - | 37 | Rookie | STARTED |
- | Dulce Helena de A Cravo | F | Brazil | 1056 | - | - | - | - | - | - | - | 46 | Rookie | STARTED |
- | Rajesh Vadgama | M | India | 1138 | - | - | - | - | - | - | - | 57 | Rookie | STARTED |
- | Rakesh Kumar Kashyap | M | India | 1139 | - | - | - | - | - | - | - | 54 | Rookie | STARTED |
- | Wander Sena | M | Brazil | 1171 | - | - | - | - | - | - | - | 50 | Veteran | STARTED |
- | Mauricio Solaro | M | Argentina | 1123 | - | - | - | - | - | - | - | 44 | Veteran | STARTED |
- | Cristiane A J da Rocha | F | Brazil | 1041 | - | - | - | - | - | - | - | 44 | Veteran | STARTED |
- | Marcelo Silveira | M | Brazil | 1113 | - | - | - | - | - | - | - | 58 | Rookie | STARTED |
- | Everton D Domingues | M | Brazil | 1068 | - | - | - | - | - | - | - | 48 | Veteran | STARTED |
- | Chris Rice | M | USA | 1012 | - | - | - | - | - | - | - | 51 | Rookie | STARTED |
- | Ana Carolina Gutierrez | F | Brazil | 1020 | - | - | - | - | - | - | - | 46 | Veteran | STARTED |
- | Paulo E Toledo Barros | M | Brazil | 1131 | - | - | - | - | - | - | - | 40 | Veteran | STARTED |
- | Ivan Leite Martins | M | Brazil | 1086 | - | - | - | - | - | - | - | 43 | Veteran | STARTED |
- | Alan R Pereira | M | Brazil | 1013 | - | - | - | - | - | - | - | 53 | Veteran | STARTED |
- | Wesley Gomes de Freitas | M | Brazil | 1172 | - | - | - | - | - | - | - | 37 | Rookie | STARTED |
- | Diego Ortiz Cordero Filho | M | Brazil | 1053 | - | - | - | - | - | - | - | 30 | Rookie | STARTED |
- | Rosivaldo Santos Ferreira | M | Brazil | 1151 | - | - | - | - | - | - | - | 53 | Veteran | STARTED |
- | Marcos Paulo Ferreira | M | Brazil | 1117 | - | - | - | - | - | - | - | 43 | Rookie | STARTED |
- | Camila Priscila da Cunha | F | Brazil | 1027 | - | - | - | - | - | - | - | 40 | Veteran | STARTED |
- | Aline Alves Pinto Ferrari | F | Brazil | 1016 | - | - | - | - | - | - | - | 48 | Veteran | STARTED |
- | Paolo Fortese | M | Italy | 1129 | - | - | - | - | - | - | - | 54 | Rookie | STARTED |
- | Jurandir Moreira de Souza | M | Brazil | 1099 | - | - | - | - | - | - | - | 50 | Rookie | STARTED |
150 Miles
150 Miles
bottom of page