top of page
2026 ROSTER
SOLO
Photo Roster | BIB | Name | Category | Country | Age | Gender |
---|---|---|---|---|---|---|
1500 | Admilson Alves de Queiroz Júnior | Solo | Brazil | 45 | M | |
1501 | Adriano Rodrigues Batista | Solo | Brazil | 34 | M | |
1502 | Akira Ito | Solo | Brazil | 45 | M | |
1503 | Alan Ricardo Pereira da Silva | Solo | Brazil | 54 | M | |
1504 | Alan Roberto Zonzini | Solo | Brazil | 34 | M | |
1505 | Alessandro Luis Morau | Solo | Brazil | 52 | M | |
1506 | Alessandro Ribeiro Alves | Solo | Brazil | 44 | M | |
1507 | Alessandro Silva de Medeiros | Solo | Brazil | 55 | M | |
1508 | Alexandre Constantino de Almeida | Solo | Brazil | 45 | M | |
1509 | Alexandre Mariotto Castello Branco | Solo | Brazil | 44 | M | |
1510 | Alexsandro Pereira Alves | Solo | Brazil | 47 | M | |
1511 | Alice Mariana da Silva Reis | Solo | Brazil | 30 | F | |
1512 | Aline Alves Pinto Ferrari | Solo | Brazil | 49 | F | |
1513 | Amy Adams | Solo | United States of America | 50 | F | |
1635 | Amy Costa | Solo | United States of America | 61 | F | |
1515 | Ana Carolina Gutierrez | Solo | Brazil | 47 | F | |
1516 | Ana Lucia da Silva | Solo | Brazil | 55 | F | |
1517 | Andre Binda Cribari | Solo | Brazil | 40 | M | |
1518 | Andre Derosso Teixeira | Solo | Brazil | 46 | M | |
1519 | Andre Felipe de Oliveira sa Silva | Solo | Brazil | 56 | M | |
1520 | Andre Nogueira Ferraz | Solo | Brazil | 37 | M | |
1521 | Angela Maria Ribeiro | Solo | Brazil | 56 | F | |
1970 | Aparecida de Fatima Narciso Sabia | Solo | Brazil | 55 | F | |
1001 | Aureo Adriano Silva | Solo | Brazil | 61 | M | |
1523 | Beatriz Cristina Silvério Lino | Solo | Brazil | 34 | F | |
1524 | Bernardo Tillmann | Solo | Brazil | 43 | M | |
1525 | Bruno Carvalho Pegas | Solo | Brazil | 45 | M | |
1526 | Bruno Endrigo Zanoni | Solo | Brazil | 39 | M | |
1527 | Bruno Luiz Ribeiro | Solo | Brazil | 45 | M | |
1528 | Carlos Henrique Maciel | Solo | Brazil | 62 | M | |
1529 | Catherine Agacinski | Solo | United States of America | 58 | F | |
1530 | Cesar Fernando Moro | Solo | Brazil | 55 | M | |
1531 | Christian Krammer | Solo | Brazil | 54 | M | |
1532 | Cicero Oliveira de Almeida | Solo | Brazil | 52 | M | |
1533 | Cidilandia Rocha Paschoal Davila | Solo | Brazil | 53 | F | |
1534 | Claudiney Buba | Solo | Brazil | 55 | M | |
1535 | Conrado Rocha Miranda | Solo | Brazil | 38 | M | |
1536 | Crislaine Monteiro | Solo | Brazil | 35 | F | |
1537 | Cristian Benavides | Solo | Argentina | 52 | M | |
1538 | Cristian Rodrigues de Almeida | Solo | Brazil | 46 | M | |
1539 | Cristiana Fumie Uehara | Solo | Brazil | 38 | F | |
1540 | Cristiane Ferreira Iamamura | Solo | Brazil | 47 | F | |
1541 | Dalisia Coppersmith | Solo | United States of America | 55 | F | |
1542 | Daniel Bueno Lima | Solo | Brazil | 46 | M | |
1543 | Dayse Meira Montenegro Miserani | Solo | Brazil | 58 | F | |
1544 | Demerval Rabelo da silva | Solo | Brazil | 51 | M | |
1545 | Diego Ortiz Cordero Filho | Solo | Brazil | 31 | M | |
1546 | Ed Mafoud | Solo | United States of America | 65 | M | |
1547 | Eder Junio Bonatti | Solo | Brazil | 43 | M | |
1548 | Edmar Ferreira Bonfim | Solo | Brazil | 63 | M | |
1549 | Eduardo D Paschoal | Solo | Brazil | 55 | M | |
1550 | Eduardo Marçal Santa Barbara | Solo | Brazil | 52 | M | |
29 | Eduardo Paula Rodrigues | Solo | Brazil | 72 | M | |
1551 | Eduardo Schlup | Solo | Brazil | 44 | M | |
1552 | Eduardo Silverio Calisto | Solo | Brazil | 56 | M | |
1554 | Edyta Lewandowska | Solo | Poland | 45 | F | |
1553 | Elessandro dos Santos | Solo | Brazil | 44 | M | |
1555 | Elio Alves de Almeida | Solo | Brazil | 60 | M | |
1556 | Emily Inacio Barbosa | Solo | Brazil | 36 | F | |
1557 | Eronildo luiz de campos | Solo | Brazil | 52 | M | |
1558 | Eurico Aparecido Lopes da Silva | Solo | Brazil | 58 | M | |
1559 | Evangelina Arias | Solo | Argentina | 42 | F | |
1639 | Everton Dias Domingues | Solo | Brazil | 49 | M | |
1560 | Falk Sittner | Solo | Germany | 44 | M | |
1561 | Felipe Arroyo Delago | Solo | Brazil | 33 | M | |
1562 | Felipe Bezerra Perminio | Solo | Brazil | 34 | M | |
1563 | Fernando Luchetti Fenerich | Solo | Brazil | 44 | M | |
1564 | Fernando Morais Lorca | Solo | Brazil | 43 | M | |
1565 | Francisco Ottoni Porto | Solo | Brazil | 52 | M | |
1566 | Frederico Jorge de Mendonça Melo | Solo | Brazil | 45 | M | |
1636 | Gilberto Vieira Alves | Solo | Brazil | 58 | M | |
1568 | Glauco Sonsin Junior | Solo | Brazil | 42 | M | |
1569 | Gregg Lawson | Solo | United States | 50 | M | |
1570 | Gustavo A. Zimmer | Solo | Uruguay | 62 | M | |
Heidi Horn | Solo | United States of America | 58 | F | ||
1571 | Helio da Rocha Martins | Solo | Brazil | 43 | M | |
1572 | Hubert Karl | Solo | Germany | 67 | M | |
1573 | Isaias Tavares de Oliveira | Solo | Brazil | 46 | M | |
1602 | Itamar Bernardineli Alves | Solo | Brazil | 61 | M | |
1574 | Ivan Leite Martins | Solo | Brazil | 44 | M | |
1633 | Ivan Zaborskii | Solo | Russia | 38 | M | |
1575 | Jansley Alves Chaves | Solo | Brazil | 60 | M | |
1576 | Javier Fernández Figueroa | Solo | Argentina | 46 | M | |
1577 | Jessica Hardy | Solo | United States of America | 43 | F | |
1578 | Joao Machado Costa | Solo | Brazil | 62 | M | |
1640 | Jonathan Gunderson | Solo | United States of America | 48 | M | |
1579 | Jorge Paes Coentro | Solo | Brazil | 62 | M | |
1638 | Jose Alcantara de Oliveira | Solo | Brazil | 64 | M | |
1580 | Jose Raimundo Barbosa do Nascimento | Solo | Brazil | 69 | M | |
1581 | Jun Fujita | Solo | Japan | 53 | M | |
1637 | Karen Curtis | Solo | United States of America | 55 | F | |
1582 | Kleber Felipe dos Santos | Solo | Brazil | 45 | M | |
1583 | Laerte Teixeira da Silva | Solo | Brazil | 51 | M | |
1584 | Laura Uehara | Solo | Brazil | 43 | F | |
1585 | Leonardo Batista Cardoso | Solo | Brazil | 49 | M | |
1586 | Leonardo Lourenco Seabra | Solo | Brazil | 45 | M | |
1587 | Leonardo Maia da Silva | Solo | Brazil | 48 | M | |
1588 | Liduina Mendes Vieira | Solo | Brazil | 52 | F | |
Livio Augusto Pereira Soares | Solo | Brazil | 43 | M | ||
1589 | Lucas Democh Goularte | Solo | Brazil | 38 | M | |
1590 | Lucas Natalino Antero de Lima Santos | Solo | Brazil | 38 | M | |
1591 | Luciana de Oliveira Nunes | Solo | Brazil | 43 | F | |
1592 | Luciano Lorena dos Santos | Solo | Brazil | 45 | M | |
1593 | Lucidio Gonçalves de Oliveira | Solo | Brazil | 63 | M | |
1594 | Malgarete Rodrigues da Costa | Solo | Brazil | 52 | F | |
1595 | Marcos Massignan Mansani | Solo | Brazil | 46 | M | |
1596 | Mauricio Sebastian Solaro | Solo | Argentina | 45 | M | |
72 | Mauro Chasilew | Solo | Brazil | 56 | M | |
1597 | Micah Morgan | Solo | United States | 43 | F | |
10 | Naor Falda Junior | Solo | Brazil | 58 | M | |
1598 | Nelson Marinelli Neto | Solo | Brazil | 48 | M | |
1599 | Pamela Proffitt Smith | Solo | United States of America | 51 | F | |
1600 | Patrick Medeiros da Cruz | Solo | Brazil | 45 | M | |
1601 | Paula Zerbini Russo Ribeiro do Valle Dias | Solo | Brazil | 42 | F | |
1603 | Paulo Ricardo Lucas Duarte | Solo | Brazil | 52 | M | |
1604 | Paulo da Silva Guerra | Solo | Brazil | 61 | M | |
1606 | Pooja Krishnamoorthy | Solo | India | 41 | F | |
1607 | Rafael Alves da Silva | Solo | Brazil | 43 | M | |
1608 | Rafael Luis Santos | Solo | Brazil | 44 | M | |
1609 | Rafael da Silva Junior | Solo | Brazil | 43 | M | |
1612 | Reginaldo Santos Leal | Solo | Brazil | 63 | M | |
1613 | Renan Kobayashi Leonel | Solo | Brazil | 35 | M | |
1614 | Ricardo Fernandes da Silva | Solo | Brazil | 41 | M | |
1615 | Richard (Andrew) Readinger | Solo | United States of America | 42 | M | |
1616 | Robertson Batista de Souza | Solo | Brazil | 42 | M | |
1617 | Robin Alexander Frederic Draeger | Solo | United Kingdom | 37 | M | |
1610 | Rosileni Maria Geronimo | Solo | Brazil | 52 | F | |
1618 | Ruben Dario Salas Diaz | Solo | Mexico | 52 | M | |
1619 | Samoel Hercules Montoia | Solo | Brazil | 45 | M | |
1964 | Samuel Luiz Toledo | Solo | Brazil | 61 | M | |
1620 | Sandee McKinnon | Solo | United States of America | 62 | F | |
1621 | Sergio Rodrigues Simoes | Solo | Brazil | 63 | M | |
1622 | Sergio Yoshio Arai | Solo | Brazil | 56 | M | |
1623 | Shara Maria Alcantara de Oliveira | Solo | Brazil | 40 | F | |
1624 | Silvio Teixeira Barbosa | Solo | Brazil | 58 | M | |
1625 | Tatyana Mele | Solo | United States of America | 40 | F | |
1626 | Tereza Jacy Almeida | Solo | Brazil | 49 | F | |
1627 | Uedli Daniel Pereira | Solo | Brazil | 36 | M | |
1628 | Valdenir Jandosa Cordeiro | Solo | Brazil | 46 | M | |
1629 | Valmor Giuseppe Leonardo Lundgren Fiamoncini | Solo | Brazil | 35 | M | |
1630 | Vanderval Roza da Silva | Solo | Brazil | 65 | M | |
1631 | Viviane Aparecida de Almeida | Solo | Brazil | 51 | F | |
1632 | Wander Sena | Solo | Brazil | 51 | M | |
70015 | Wilson Bomfim | Solo | Brazil | 70 | M | |
1634 | Zilma Rodrigues da Silva | Solo | Brazil | 52 | F |
Relays
2026 RELAY TEAMS
Photo Roster | BIB | Relay Team Name | Name | Category | Age |
---|---|---|---|---|---|
1202 | Alcateia | Dennis Ghirardello | 2X Relay | 45 | |
1203 | Alcateia | Geane Francisca Pereira | 2X Relay | 48 | |
1204 | Atitude | Marlos Jose de Almeida | 2X Relay | 58 | |
1205 | Atitude | Alessandro Neves de Araujo | 2X Relay | 45 | |
1206 | BRTS Trail | Robson Saes dos Santos | 2X Relay | 54 | |
1207 | BRTS Trail | Emersono Colognesi | 2X Relay | 54 | |
1208 | BrUltras | Ricardo Souza Esteves dos Anjos | 2X Relay | 49 | |
1209 | BrUltras | Viviane Alves do Nascimento Freitas | 2X Relay | 32 | |
1210 | Limite Team | Barbara Tami Inaba | 2X Relay | 38 | |
1211 | Limite Team | Cesar Miguel Momesso dos Santos | 2X Relay | 41 | |
1212 | Lu Siqueira e Maria Moura | Maria Luciana Siqueira Paulo Paulo | 2X Relay | 47 | |
1213 | Lu Siqueira e Maria Moura | Maria Aurinete de Moura Silva | 2X Relay | 41 | |
1214 | Tribus Dupla | Ana Flavia Heide Almeida | 2X Relay | 55 | |
1215 | Tribus Dupla | Rubens Goncalo Diniz Alves | 2X Relay | 40 | |
3416 | EK | Eric Test2 | 3X Relay | 49 | |
3416 | EK | Eric Test1 | 3X Relay | 49 | |
3416 | EK | Eric Test3 | 3X Relay | 49 | |
1400 | As Cariocas | Fabiana Silva | 4X Relay | 47 | |
1401 | As Cariocas | Juliana Fernandes Ennes | 4X Relay | 35 | |
1402 | As Cariocas | Twyla de Matos Fontoura | 4X Relay | 38 | |
1403 | As Cariocas | Luiza Pinheiro Machado | 4X Relay | 60 | |
1404 | Athletico Vagner Juliano Endurance | Eduardo Shimizu de Gouveia | 4X Relay | 39 | |
1405 | Athletico Vagner Juliano Endurance | Vagner Juliano Santos | 4X Relay | 45 | |
1406 | Athletico Vagner Juliano Endurance | Thiago Bittencourt Hassegawa | 4X Relay | 45 | |
1407 | Athletico Vagner Juliano Endurance | Thiago Souto Figueiredo | 4X Relay | 36 | |
1408 | Branca Esportes | Rogerio Sidnei Queiroz | 4X Relay | 53 | |
1409 | Branca Esportes | Jose Luiz da Silva Costa | 4X Relay | 51 | |
1410 | Branca Esportes | Francisco Leonardo Neto | 4X Relay | 51 | |
1411 | Branca Esportes | Moacir Campiotti Junior | 4X Relay | 44 | |
1412 | Corujas da Tribus | Julia Neves de Noronha | 4X Relay | 30 | |
1413 | Corujas da Tribus | Aline Nigri | 4X Relay | 31 | |
1414 | Corujas da Tribus | Vitor Ramos Braga | 4X Relay | 42 | |
1415 | Corujas da Tribus | Guilherme de Morais Guedes | 4X Relay | 36 | |
1416 | EK | Eric Scholten | 4X Relay | 49 | |
1977 | EK | Roberto Lohn Nahon | 4X Relay | 48 | |
1417 | EK | Marcelo Lobato Oliosi | 4X Relay | 47 | |
1418 | EK | Luana Machado | 4X Relay | 48 | |
1419 | Esportes São João BR 135 | Carlos Alexandre Juliari Pinto | 4X Relay | 49 | |
1420 | Esportes São João BR 135 | Gervaci Rodrigues Filho | 4X Relay | 60 | |
1421 | Esportes São João BR 135 | Carolina Regina de Oliveira | 4X Relay | 41 | |
1422 | Esportes São João BR 135 | Rosângela Mara Mourão Nogueira | 4X Relay | 60 | |
1423 | Meninas na Montanha | Solange dos Santos Oliveira | 4X Relay | 45 | |
1424 | Meninas na Montanha | Gabriela Toledo Desiderio | 4X Relay | 41 | |
1425 | Meninas na Montanha | Maria de Lourdes Martins Pereira | 4X Relay | 56 | |
1426 | Meninas na Montanha | Fernanda Anderson Seixas | 4X Relay | 48 | |
1427 | Os Brutos da Caracol | Geovani Vicentin | 4X Relay | 42 | |
1428 | Os Brutos da Caracol | Camilo Campos Alves | 4X Relay | 38 | |
1429 | Os Brutos da Caracol | Carlos Alberto Nhola Faion | 4X Relay | 37 | |
1430 | Os Brutos da Caracol | Stefano Lucio Magalhães de Carvalho | 4X Relay | 35 | |
1431 | Pink & Cérebro & Amigos | Jose Maria de Castro Ferreira Junior | 4X Relay | 48 | |
1432 | Pink & Cérebro & Amigos | Melissa Daher Pereira Carvalheira | 4X Relay | 50 | |
1433 | Pink, Cérebro & Amigos | Flavio Cooji Yamaguchi | 4X Relay | 61 | |
1434 | Pink, Cérebro & Amigos | Emerson Bisan | 4X Relay | 52 | |
1300 | Regiane | Thiago Picon Eli | 4X Relay | 45 | |
1301 | Regiane | Regiane Alves Pinto | 4X Relay | 38 | |
1302 | Regiane | Silmara Aparecida de Souza Bosque | 4X Relay | 50 | |
Regiane Alves Assessoria Esportiva | Luciana Monferdini Floreze | 4X Relay | 54 | ||
1446 | UNIFAE S ão João da Boa Vista | Oscar Picinato Junior | 4X Relay | 47 | |
1444 | UNIFAE São João da Boa Vista | Reginaldo Borges Pirolla | 4X Relay | 43 | |
1445 | UNIFAE São João da Boa Vista | Raphael Augusto Zancra | 4X Relay | 40 | |
1447 | UNIFAE São João da Boa Vista | Lucas Romano de Souza | 4X Relay | 38 | |
1435 | Ultra Tigres | Rosivaldo Santos Ferreira | 4X Relay | 54 | |
1436 | Ultra Tigres | Sonia Das Graças Lopes | 4X Relay | 62 | |
1437 | Ultra Tigres | Laurelino Jose Bezerra Da Conceicao | 4X Relay | 60 | |
1438 | Ultra Tigres | Roberto de Souza Salgado | 4X Relay | 60 | |
51 | Ultraloucos | Pedro Luiz Cianfarani | 4X Relay | 57 | |
1440 | Ultraloucos | Richard Belmar Latansa | 4X Relay | 52 | |
1441 | Ultraloucos | Marcio Vinicius Augusto | 4X Relay | 42 | |
1442 | Ultraloucos | Joao Jose Morelli Neto | 4X Relay | 55 |
bottom of page