top of page
Lista 2025
BIB | Name | Solo/Relay | Gender | Age | Country | Veteran |
|---|---|---|---|---|---|---|
1500 | Admilson Alves de Queiroz Júnior | Solo | M | 45 | Brazil | Rookie |
1501 | Adriano Rodrigues Batista | Solo | M | 34 | Brazil | Rookie |
1502 | Akira Ito | Solo | M | 45 | Brazil | Rookie |
1503 | Alan Ricardo Pereira da Silva | Solo | M | 54 | Brazil | Veteran |
1504 | Alan Roberto Zonzini | Solo | M | 34 | Brazil | Rookie |
1506 | Alessandro Ribeiro Alves | Solo | M | 44 | Brazil | Rookie |
1507 | Alessandro Silva de Medeiros | Solo | M | 55 | Brazil | Veteran |
1509 | Alexandre Mariotto Castello Branco | Solo | M | 44 | Brazil | Veteran |
1511 | Alice Mariana da Silva Reis | Solo | F | 30 | Brazil | Veteran |
1513 | Amy Adams | Solo | F | 50 | USA | Rookie |
25 | Amy Costa | Solo | F | 61 | USA | All Star Veteran |
1559 | Ana B. Jaques | Solo | F | 58 | Brazil | Veterano |
1516 | Ana Lucia da Silva | Solo | F | 55 | Brazil | Rookie |
1517 | Andre Binda Cribari | Solo | M | 40 | Brazil | Veteran |
1518 | Andre Derosso Teixeira | Solo | M | 46 | Brazil | Rookie |
1520 | Andre Nogueira Ferraz | Solo | M | 37 | Brazil | Veteran |
1521 | Angela Maria Ribeiro | Solo | F | 56 | Brazil | Veteran |
1970 | Aparecida de Fatima Narciso Sabia | Solo | F | 55 | Brazil | All Star Veteran |
1001 | Aureo Adriano Silva | Solo | M | 61 | Brazil | All Star Veteran |
1524 | Bernardo Tillmann | Solo | M | 43 | Brazil | Rookie |
1508 | Bethany Ann Cazenave | Solo | F | 62 | United States of America | Rookie |
1525 | Bruno Carvalho Pegas | Solo | M | 45 | Brazil | Rookie |
1527 | Bruno Luiz Ribeiro | Solo | M | 45 | Brazil | Veteran |
1522 | Camila Priscila da Cunha | Solo | F | 41 | Brazil | Veterano |
1528 | Carlos Henrique Maciel | Solo | M | 62 | Brazil | Veteran |
1530 | Cesar Fernando Moro | Solo | M | 55 | Brazil | Veteran |
1510 | Chris Rice | Solo | M | 52 | USA | Veteran |
1531 | Christian Krammer | Solo | M | 54 | Brazil | Veteran |
1532 | Cicero Oliveira de Almeida | Solo | M | 52 | Brazil | Rookie |
1533 | Cidilandia Rocha Paschoal Davila | Solo | F | 53 | Brazil | Veteran |
1534 | Claudiney Buba | Solo | M | 55 | Brazil | Rookie |
1536 | Crislaine Monteiro | Solo | F | 35 | Brazil | Rookie |
1537 | Cristian Benavides | Solo | M | 52 | Argentina | Rookie |
1538 | Cristian Rodrigues de Almeida | Solo | M | 46 | Brazil | Veteran |
1539 | Cristiana Fumie Uehara | Solo | F | 38 | Brazil | Veteran |
1541 | Dalisia Coppersmith | Solo | F | 55 | USA | Veteran |
1542 | Daniel Bueno Lima | Solo | M | 46 | Brazil | Veteran |
2018 | David Green | Solo | M | 61 | USA | All Star Veteran |
1543 | Dayse Meira Montenegro Miserani | Solo | F | 58 | Brazil | Veteran |
1545 | Diego Ortiz Cordero Filho | Solo | M | 31 | Brazil | Veteran |
1546 | Ed Mafoud | Solo | M | 65 | USA | Veteran |
1548 | Edmar Ferreira Bonfim | Solo | M | 63 | Brazil | Veteran |
1549 | Eduardo D Paschoal | Solo | M | 55 | Brazil | Veteran |
29 | Eduardo Paula Rodrigues | Solo | M | 72 | Brazil | All Star Veteran |
1552 | Eduardo Silverio Calixto | Solo | M | 56 | Brazil | Veteran |
1535 | Edward Philip | Solo | M | 60 | USA | Rookie |
1553 | Elessandro dos Santos | Solo | M | 44 | Brazil | Rookie |
1555 | Elio Alves de Almeida | Solo | M | 60 | Brazil | Veteran |
1556 | Emily Inacio Barbosa | Solo | F | 36 | Brazil | Rookie |
1557 | Eronildo luiz de campos | Solo | M | 52 | Brazil | Veteran |
1558 | Eurico Aparecido Lopes da Silva | Solo | M | 58 | Brazil | Veteran |
1560 | Falk Sittner | Solo | M | 44 | Germany | Rookie |
1562 | Felipe Bezerra Perminio | Solo | M | 34 | Brazil | Rookie |
1563 | Fernando Luchetti Fenerich | Solo | M | 44 | Brazil | Veteran |
1565 | Francisco Ottoni Porto | Solo | M | 52 | Brazil | Rookie |
1566 | Frederico Jorge de Mendonça Melo | Solo | M | 45 | Brazil | Rookie |
1223 | Gilberto Vieira Alves | Solo | M | 58 | Brazil | All Star Veteran |
1641 | Heidi Horn | Solo | F | 58 | USA | Veterano |
1571 | Helio da Rocha Martins | Solo | M | 43 | Brazil | Veteran |
1572 | Hubert Karl | Solo | M | 67 | Germany | Rookie |
1573 | Isaias Tavares de Oliveira | Solo | M | 46 | Brazil | Rookie |
1304 | Itamar Bernardineli Alves | Solo | M | 61 | Brazil | All Star Veteran |
1574 | Ivan Leite Martins | Solo | M | 44 | Brazil | Veteran |
1633 | Ivan Zaborskii | Solo | M | 38 | Russia | Rookie |
1575 | Jansley Alves Chaves | Solo | M | 60 | Brazil | Rookie |
1576 | Javier Fernández Figueroa | Solo | M | 46 | Argentina | Veteran |
1577 | Jessica Hardy | Solo | F | 43 | USA | Veteran |
1578 | Joao Machado Costa | Solo | M | 62 | Brazil | Veteran |
1579 | Jorge Paes Coentro | Solo | M | 62 | Brazil | Veteran |
1580 | Jose Raimundo Barbosa do Nascimento | Solo | M | 69 | Brazil | Veteran |
1582 | Kleber Felipe dos Santos | Solo | M | 45 | Brazil | Veteran |
1584 | Laura Uehara | Solo | F | 43 | Brazil | Veteran |
1586 | Leonardo Lourenco Seabra | Solo | M | 45 | Brazil | Veteran |
1587 | Leonardo Maia da Silva | Solo | M | 48 | Brazil | Rookie |
1588 | Liduina Mendes Vieira | Solo | F | 52 | Brazil | Veteran |
1589 | Lucas Democh Goularte | Solo | M | 38 | Brazil | Veteran |
1590 | Lucas Natalino Antero de Lima Santos | Solo | M | 38 | Brazil | Veteran |
1591 | Luciana de Oliveira Nunes | Solo | F | 43 | Brazil | Rookie |
1592 | Luciano Lorena dos Santos | Solo | M | 45 | Brazil | Rookie |
1593 | Lucidio Gonçalves de Oliveira | Solo | M | 63 | Brazil | Veteran |
1594 | Malgarete Rodrigues da Costa | Solo | F | 52 | Brazil | Veteran |
1551 | Marcos Dangelo da Costa | Solo | M | 55 | Brazil | Veterano |
1642 | Marcos Massignan Mansani | Solo | M | 46 | Brazil | Veteran |
1540 | Mariano Silverio de Moraes | Solo | M | 61 | Brazil | Calouro |
1596 | Mauricio Sebastian Solaro | Solo | M | 45 | Argentina | Veteran |
1597 | Micah Morgan | Solo | F | 43 | USA | Rookie |
10 | Naor Falda Junior | Solo | M | 58 | Brazil | All Star Veteran |
1598 | Nelson Marinelli Neto | Solo | M | 48 | Brazil | Rookie |
1599 | Pamela Proffitt Smith | Solo | F | 51 | USA | Rookie |
1600 | Patrick Medeiros da Cruz | Solo | M | 45 | Brazil | Veteran |
1601 | Paula Zerbini Russo Ribeiro do Valle Dias | Solo | F | 42 | Brazil | Veteran |
1603 | Paulo Ricardo Lucas Duarte | Solo | M | 52 | Brazil | Rookie |
1604 | Paulo da Silva Guerra | Solo | M | 61 | Brazil | Veteran |
1606 | Pooja Krishnamoorthy | Solo | F | 41 | India | Rookie |
1607 | Rafael Alves da Silva | Solo | M | 43 | Brazil | Veteran |
1608 | Rafael Luis Santos | Solo | M | 44 | Brazil | Veteran |
1612 | Reginaldo Santos Leal | Solo | M | 63 | Brazil | Veteran |
1613 | Renan Kobayashi Leonel | Solo | M | 35 | Brazil | Veteran |
1614 | Ricardo Fernandes da Silva | Solo | M | 41 | Brazil | Veteran |
1616 | Robertson Batista de Souza | Solo | M | 42 | Brazil | Veteran |
1617 | Robin Alexander Frederic Draeger | Solo | M | 37 | Germany | Rookie |
1610 | Rosileni Maria Geronimo | Solo | F | 52 | Brazil | Veteran |
1618 | Ruben Dario Salas Diaz | Solo | M | 52 | Mexico | Veteran |
1619 | Samoel Hercules Montoia | Solo | M | 45 | Brazil | Veteran |
1964 | Samuel Luiz Toledo | Solo | M | 61 | Brazil | All Star Veteran |
1620 | Sandee McKinnon | Solo | F | 62 | USA | Rookie |
1602 | Sean Green | Solo | M | 31 | Canada | Rookie |
1621 | Sergio Rodrigues Simoes | Solo | M | 63 | Brazil | Veteran |
1622 | Sergio Yoshio Arai | Solo | M | 56 | Brazil | Rookie |
1623 | Shara Maria Alcantara de Oliveira | Solo | F | 40 | Brazil | Rookie |
1625 | Tatyana Mele | Solo | F | 40 | Ukraine | Veteran |
1626 | Tereza Jacy Almeida | Solo | F | 49 | Brazil | Rookie |
1627 | Uedli Daniel Pereira | Solo | M | 36 | Brazil | Veteran |
1628 | Valdenir Jandosa Cordeiro | Solo | M | 46 | Brazil | Veteran |
1006 | Vanderval Roza da Silva | Solo | M | 65 | Brazil | All Star Veteran |
1632 | Wander Sena | Solo | M | 51 | Brazil | Veteran |
70015 | Wilson Bomfim | Solo | M | 70 | Brazil | All Star Veteran |
1634 | Zilma Rodrigues da Silva | Solo | F | 52 | Brazil | Veteran |
1413 | Aline Nigri | 4X Relay | F | 31 | Brazil | Rookie |
1428 | Camilo Campos Alves | 4X Relay | M | 38 | Brazil | Rookie |
1429 | Carlos Alberto Nhola Faion | 4X Relay | M | 37 | Brazil | Veteran |
1419 | Carlos Alexandre Juliari Pinto | 4X Relay | M | 49 | Brazil | Rookie |
1421 | Carolina Regina de Oliveira | 4X Relay | F | 41 | Brazil | Rookie |
100 | Emerson Bisan | 4X Relay | M | 52 | Brazil | All Star Veteran |
1416 | Eric Scholten | 4X Relay | M | 49 | USA | Rookie |
1426 | Fernanda Anderson Seixas | 4X Relay | F | 48 | Brazil | Veteran |
1433 | Flavio Cooji Yamaguchi | 4X Relay | M | 61 | Brazil | Rookie |
1410 | Francisco Leonardo Neto | 4X Relay | M | 51 | Brazil | Rookie |
1424 | Gabriela Toledo Desiderio | 4X Relay | F | 41 | Brazil | Rookie |
1427 | Geovani Vicentin | 4X Relay | M | 42 | Brazil | Veteran |
1420 | Gervaci Rodrigues Filho | 4X Relay | M | 60 | Brazil | Veteran |
1415 | Guilherme de Morais Guedes | 4X Relay | M | 36 | Brazil | Rookie |
1442 | Joao Jose Morelli Neto | 4X Relay | M | 55 | Brazil | Veteran |
1409 | Jose Luiz da Silva Costa | 4X Relay | M | 51 | Brazil | Rookie |
1431 | Jose Maria de Castro Ferreira Junior | 4X Relay | M | 48 | Brazil | Veteran |
1412 | Julia Neves de Noronha | 4X Relay | F | 30 | Brazil | Rookie |
1401 | Juliana Fernandes Ennes | 4X Relay | F | 35 | Brazil | Rookie |
1418 | Luana Machado | 4X Relay | F | 48 | Brazil | Rookie |
1447 | Lucas Romano de Souza | 4X Relay | M | 38 | Brazil | Rookie |
1303 | Luciana Monferdini Floreze | 4X Relay | F | 54 | Brazil | Veterano |
1403 | Luiza Pinheiro Machado | 4X Relay | F | 60 | Brazil | Rookie |
1417 | Marcelo Lobato Oliosi | 4X Relay | M | 47 | Brazil | Rookie |
1441 | Marcio Vinicius Augusto | 4X Relay | M | 42 | Brazil | Veteran |
1425 | Maria de Lourdes Martins Pereira | 4X Relay | F | 56 | Brazil | Veteran |
1432 | Melissa Daher Pereira Carvalheira | 4X Relay | F | 50 | Brazil | Veteran |
1411 | Moacir Campiotti Junior | 4X Relay | M | 44 | Brazil | Rookie |
1400 | Nadjala de Oliveira Richard Joao | 4X Relay | F | 43 | Brazil | Calouro |
1446 | Oscar Picinato Junior | 4X Relay | M | 47 | Brazil | Rookie |
51 | Pedro Luiz Cianfarani | 4X Relay | M | 57 | Brazil | All Star Veteran |
1445 | Raphael Augusto Zancra | 4X Relay | M | 40 | Brazil | Rookie |
1301 | Regiane Alves Pinto | 4X Relay | F | 38 | Brazil | Veteran |
1444 | Reginaldo Borges Pirolla | 4X Relay | M | 43 | Brazil | Veteran |
1085 | Richard Belmar Latansa | 4X Relay | M | 52 | Brazil | All Star Veteran |
1977 | Roberto Lohn Nahon | 4X Relay | M | 48 | Israel | All Star Veteran |
1438 | Roberto de Souza Salgado | 4X Relay | M | 60 | Brazil | Rookie |
1437 | Rogerio Marco | 4X Relay | M | 67 | Brazil | Veterano |
1408 | Rogerio Sidnei Queiroz | 4X Relay | M | 53 | Brazil | Rookie |
1422 | Rosangela Mara Mourao Nogueira | 4X Relay | F | 60 | Brazil | Veteran |
1435 | Rosivaldo Santos Ferreira | 4X Relay | M | 54 | Brazil | Veteran |
1302 | Silmara Aparecida de Souza Bosque | 4X Relay | F | 50 | Brazil | Veteran |
1423 | Solange dos Santos Oliveira | 4X Relay | F | 45 | Brazil | Veteran |
1436 | Sonia Das Gracas Lopes | 4X Relay | F | 62 | Brazil | Veteran |
1430 | Stefano Lucio Magalhaes de Carvalho | 4X Relay | M | 35 | Brazil | Veteran |
1300 | Thiago Picon Eli | 4X Relay | M | 45 | Brazil | Rookie |
1402 | Twyla de Matos Fontoura | 4X Relay | F | 38 | Brazil | Rookie |
1414 | Vitor Ramos Braga | 4X Relay | M | 42 | Brazil | Rookie |
1205 | Alessandro Neves de Araujo | 2X Relay | M | 45 | Brazil | Rookie |
1214 | Ana Flavia Heide Almeida | 2X Relay | F | 55 | Brazil | Rookie |
1210 | Barbara Tami Inaba | 2X Relay | F | 38 | Brazil | Veteran |
1211 | Cesar Miguel Momesso dos Santos | 2X Relay | M | 41 | Brazil | Veteran |
1202 | Dennis Ghirardello | 2X Relay | M | 45 | Brazil | Rookie |
1207 | Emerson Colognesi | 2X Relay | M | 54 | Brazil | Veteran |
1203 | Geane Francisca Pereira | 2X Relay | F | 48 | Brazil | Veteran |
1213 | Maria Aurinete de Moura Silva | 2X Relay | F | 41 | Brazil | Rookie |
1212 | Maria Luciana Siqueira Paulo Paulo | 2X Relay | F | 47 | Brazil | Rookie |
1204 | Marlos Jose de Almeida | 2X Relay | M | 58 | Brazil | Veteran |
1208 | Ricardo Souza Esteves dos Anjos | 2X Relay | M | 49 | Brazil | Rookie |
1206 | Robson Saes dos Santos | 2X Relay | M | 54 | Brazil | Veteran |
1215 | Rubens Goncalo Diniz Alves | 2X Relay | M | 40 | Brazil | Rookie |
1209 | Viviane Alves do Nascimento Freitas | 2X Relay | F | 32 | Brazil | Rookie |
bottom of page
