top of page
Name | Year | Country | Age | Gender | Race Name | BiB | Ranking | Time | Status |
---|---|---|---|---|---|---|---|---|---|
Acacia Duarte de Araujo Caldas | 2023 | BRAZIL | 51 | F | Relay 2x 135 Mi | 5219 | 3 | 53:30:01 | FINISHER |
Acacia Duarte de Araujo Caldas | 2023 | BRAZIL | 51 | F | BR+ | 5219 | 4 | 16:22:00 | FINISHER |
Adelaide Duarte de Araujo | 2023 | BRAZIL | 53 | F | Solo 80 Mi | 301 | 10 | 29:15:58 | FINISHER |
Adia Giroldo | 2023 | BRAZIL | 33 | F | Relay 4x 135 Mi | 5419 | 2 | 29:32:04 | FINISHER |
Adriana Gonçalves de Andrade David | 2023 | BRAZIL | 53 | F | Relay 4x 135 Mi | 5414 | 3 | 32:30:00 | FINISHER |
Adriana Gonçalves de Andrade David | 2023 | BRAZIL | 53 | F | BR+ | 5414 | 3 | 15:33:00 | FINISHER |
Adriane Federji Oliveira | 2023 | BRAZIL | 53 | F | Relay 4x 135 Mi | 5415 | 3 | 32:30:00 | FINISHER |
Adriano Cruz | 2023 | BRAZIL | 53 | M | Solo 135 Mi | 51137 | 19 | 49:29:00 | FINISHER |
Alexandre Mariotto Castello Branco | 2023 | BRAZIL | 41 | M | Solo 135 Mi | 51004 | 12 | 45:30:13 | FINISHER |
Alvaro Luis da Silva Garcia | 2023 | BRAZIL | 60 | M | Solo 80 Mi | 302 | 16 | 48:40:38 | FINISHER |
Amy Costa | 2023 | USA | F | Solo 135 Mi | 51135 | 34 | 59:26:46 | FINISHER | |
Andre Luis Miguel Silva | 2023 | BRAZIL | 35 | M | Solo 80 Mi | 304 | 8 | 24:45:00 | FINISHER |
Angela de Azevedo Lobao | 2023 | BRAZIL | 59 | F | Relay 4x 135 Mi | 5424 | 4 | 46:23:23 | FINISHER |
Angela de Azevedo Lobao | 2023 | BRAZIL | 59 | F | BR+ | 5424 | 1 | 15:15:00 | FINISHER |
Antonello Volpe | 2023 | ITALY | M | Solo 135 Mi | 51011 | 19 | 42:50:06 | FINISHER | |
Antonio Carlos Folha | 2023 | BRAZIL | 56 | M | Solo 80 Mi | 346 | 9 | 27:49:46 | FINISHER |
Aparecida de Fatima Narciso Sabia | 2023 | BRAZIL | F | Solo 80 Mi | 306 | 5 | 23:05:00 | FINISHER | |
Aureo Adriano Silva | 2023 | BRAZIL | M | Solo 135 Mi | 51001 | 10 | 36:24:59 | FINISHER | |
Carlos Humberto Nogueira Londe | 2023 | BRAZIL | 61 | M | Solo 80 Mi | 308 | 7 | 27:11:56 | FINISHER |
Cesar Augusto Condrati | 2023 | BRAZIL | 40 | M | Solo 135 Mi | 51132 | 15 | 47:19:00 | FINISHER |
Cesar Fernando Moro | 2023 | BRAZIL | 52 | M | Solo 135 Mi | 51021 | 29 | 53:54:13 | FINISHER |
Cesar Rosado | 2023 | BRAZIL | 46 | M | Solo 135 Mi | 51131 | 29 | 54:55:50 | FINISHER |
Chris Roman | 2023 | USA | M | Solo 135 Mi | 51025 | 30 | 54:55:04 | FINISHER | |
Christian Colque | 2023 | ARGENTINA | M | Solo 135 Mi | 51026 | 2 | 32:46:38 | FINISHER | |
Christian Krammer | 2023 | USA | M | Solo 135 Mi | 51027 | 11 | 43:35:28 | FINISHER | |
Cidilandia Rocha Paschoal | 2023 | BRAZIL | 51 | F | Relay 2x 135 Mi | 5221 | 1 | 21:19:00 | FINISHER |
Cleusa Varella | 2023 | BRAZIL | 48 | F | Solo 135 Mi | 51028 | 6 | 38:17:44 | FINISHER |
Cristiana Uehara | 2023 | BRAZIL | 35 | F | Solo 80 Mi | 348 | 12 | 32:28:39 | FINISHER |
Daniel Costa Sanches | 2023 | BRAZIL | 50 | M | BR+ | 5432 | 6 | 22:50:00 | FINISHER |
Daniel Costa Sanches | 2023 | BRAZIL | 50 | M | Relay 4x 135 Mi | 5432 | 4 | 31:04:39 | FINISHER |
David Green | 2023 | USA | M | Solo 135 Mi | 51134 | 33 | 58:50:34 | FINISHER | |
Dayse Meira Montenegro Miserani | 2023 | BRAZIL | 55 | F | BR+ | 5215 | 5 | 18:02:00 | FINISHER |
Dayse Meira Montenegro Miserani | 2023 | BRAZIL | 55 | F | Relay 2x 135 Mi | 5215 | 7 | 36:15:10 | FINISHER |
Denise Rosa Marcelino | 2023 | BRAZIL | 42 | F | Relay 4x 135 Mi | 5433 | 2 | 37:45:03 | FINISHER |
Denise Rosa Marcelino | 2023 | BRAZIL | 42 | F | BR+ | 5433 | 2 | 15:21:00 | FINISHER |
Douglas Barbosa da Cunha | 2023 | BRAZIL | 43 | M | Solo 135 Mi | 51035 | 23 | 46:01:09 | FINISHER |
Douglas Henrique Gava | 2023 | BRAZIL | 34 | M | Relay 2x 135 Mi | 5210 | 2 | 30:20:08 | FINISHER |
Eder Felipe de Andrada Santin | 2023 | BRAZIL | 35 | M | Solo 135 Mi | 51046 | 9 | 34:43:36 | FINISHER |
Edilson Alves da Nobrega | 2023 | BRAZIL | 43 | M | BR+ | 343 | 5 | 18:02:00 | FINISHER |
Edilson Alves da Nobrega | 2023 | BRAZIL | 43 | M | Solo 80 Mi | 343 | 11 | 26:06:09 | FINISHER |
Edmar Ferreira Bonfim | 2023 | BRAZIL | 60 | M | Relay 2x 135 Mi | 5204 | 1 | 30:16:09 | FINISHER |
Eduardo Marcal | 2023 | BRAZIL | 49 | M | Solo 135 Mi | 51039 | 28 | 53:54:08 | FINISHER |
Eduardo Martiniano de Queiroz | 2023 | BRAZIL | 48 | M | BR+ | 5431 | 6 | 22:50:00 | FINISHER |
Eduardo Martiniano de Queiroz | 2023 | BRAZIL | 48 | M | Relay 4x 135 Mi | 5431 | 4 | 31:04:39 | FINISHER |
Eduardo Paula Rodrigues | 2023 | BRAZIL | 69 | M | Relay 2x 135 Mi | 5203 | 1 | 30:16:09 | FINISHER |
Eduardo Shimizu de Gouveia | 2023 | BRAZIL | 36 | M | Solo 135 Mi | 51040 | 7 | 34:41:25 | FINISHER |
Elaine Cristina Silva | 2023 | BRAZIL | 47 | F | Solo 80 Mi | 313 | 8 | 27:12:01 | FINISHER |
Elaine Lira Sanches | 2023 | BRAZIL | 46 | F | Relay 4x 135 Mi | 5423 | 4 | 46:23:23 | FINISHER |
Elaine Lira Sanches | 2023 | BRAZIL | 46 | F | BR+ | 5423 | 1 | 15:15:00 | FINISHER |
Elayna (Laney) Flanders | 2023 | USA | F | Relay 4x 135 Mi | 5440 | 1 | 34:20:00 | FINISHER |
Page 1 of 20
bottom of page