top of page
Top
2025
Resultados com as Parciais
150 Miles
150 Miles
135 Miles
135 Miles
Ranking | Finish Time | Name | BIB | 55 Split/Finish | 80 Split/Finish Copy | 100 Split/Finish | 120 Split/Finish | 135 Split/Finish | Country | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Luiz Alberto Falcão B Filho | 1108 | Brazil | M | |||||||
Alvaro Luis da Silva Garcia | 1018 | Brazil | M | |||||||
Francesca Ferraro | 1077 | Italy | F | |||||||
Alexandre Constantino | 1014 | Brazil | M | |||||||
Carmen Maria Perez Serrano | 1030 | Spain | F | |||||||
Fernando Morais Lorca | 1076 | Brazil | M | |||||||
Marcelo Silveira | 1113 | Brazil | M | |||||||
Mauro Chasilew | 1124 | Brazil | M | |||||||
Eduardo D Paschoal | 1059 | Brazil | M | |||||||
Iván Penalba Lopez | 1087 | España | M | |||||||
Cristian Almeida | 1039 | Brazil | M | |||||||
Dalisia Coppersmith | 1044 | United States | F | |||||||
Ivan Leite Martins | 1086 | Brazil | M | |||||||
Cristiano Radkowski | 1042 | Brazil | M | |||||||
Daniel Lugo | 1046 | United States | M | |||||||
Tatyana Mele | 1163 | Ukraine | F | |||||||
Jessica Mucci | 1088 | United States | F | |||||||
Juan Jose Coassolo | 1174 | Argentina | M | |||||||
Kornel Miszczak | 1101 | Poland | M | |||||||
Ana Carolina Gutierrez | 1020 | Brazil | F | |||||||
Luiz Alberto Tadeu da Luz | 1109 | Brazil | M | |||||||
Dnyanraj Desai | 1054 | India | M | |||||||
Catherine Agacinski | 1031 | United States | F | |||||||
Rosileni Maria Geronimo | 1150 | Brazil | F | |||||||
Sheyla Troia | 1158 | Argentina | F | |||||||
Vagner Pinto | 1166 | Brazil | M | |||||||
Ronaldo Alves pinheiro | 1148 | Brazil | M | |||||||
Gisela Dala | 1079 | Argentina | F | |||||||
Wanderson Sena | 1171 | Brazil | M | |||||||
Edyta Lewandowska | 1062 | Poland | F | |||||||
Elio Alves de Almeida | 1064 | Brazil | M | |||||||
Daniel Bueno Lima | 1045 | Brazil | M | |||||||
Everton Dias Domingues | 1068 | Brazil | M | |||||||
Ruben Dario Salas Diaz | 1152 | Mexico | M | |||||||
Danny Westergaard | 1048 | United States | M | |||||||
Paulo Eduardo Toledo Barros | 1131 | Brazil | M | |||||||
Alfredo Grillo | 1015 | Italy | M | |||||||
Andresa da S O Barbosa | 1022 | Brazil | F | |||||||
Naor Falda Jr | 1127 | Brazil | M | |||||||
Nghee Huat Lim | 1128 | Singapore | M | |||||||
Mauricio G G. S. de V. Galvão | 1122 | Brazil | M | |||||||
Wilson Bomfim | 1173 | Brazil | M | |||||||
Camila Priscila da Cunha | 1027 | Brazil | F |
120 Miles
120 Miles
Ranking | Finish Time | Name | BIB | Country | Gender | 55 Split/Finish | 80 Split/Finish Copy | 100 Split/Finish | 120 Split/Finish |
---|---|---|---|---|---|---|---|---|---|
Jose Raimundo Nascimento | 1096 | Brazil | M | ||||||
Davide Brescianini | 1050 | Italy | M | ||||||
Vanessa Pessoa Machado | 1168 | Brazil | F | ||||||
Eduardo Marcal S Barbara | 1060 | Brazil | M | ||||||
Rafael Alves da Silva | 1135 | Brazil | M | ||||||
Aureo Adriano Silva | 1001 | Brazil | M | ||||||
Silmara Aparecida de Bosque | 1159 | Brazil | F | ||||||
Jose Alcantara L de Oliveira | 1091 | Brazil | M | ||||||
Daniela Sturzenegger Dias | 1047 | Brazil | F | ||||||
Paulo Galvão | 1132 | Brazil | M | ||||||
Juan Carlos B Devotto | 1097 | Uruguay | M | ||||||
Marcos Massignan Mansani | 1116 | Brazil | M | ||||||
Jose Maria C Ferreira Jr. | 1095 | Brazil | M | ||||||
Alan Ricardo Pereira | 1013 | Brazil | M | ||||||
Leonardo Oliveira Rosa | 1103 | Brazil | M | ||||||
Lucas N A de Lima Santos | 1104 | Brazil | M | ||||||
Eduardo S de Gouveia | 1061 | Brazil | M | ||||||
Jussara Dantas Baptista | 1100 | Brazil | F | ||||||
Renan de Fraga Cavalheiro | 1142 | Brazil | M | ||||||
Ronaldo Marletta | 1149 | Brazil | M | ||||||
Felipe Arroyo Delago | 1072 | Brazil | M | ||||||
Fernando Fernandes | 1074 | Portugal | M | ||||||
Marcelo Ferraz | 1112 | Brazil | M | ||||||
Uedli Daniel Pereira | 1165 | Brazil | M | ||||||
Silvio Vieira Barbosa | 1160 | Brazil | M | ||||||
Carlos Eduardo F A Silva | 1028 | Brazil | M | ||||||
Malgarete R da Costa | 1111 | Brazil | F | ||||||
Wesley Gomes de Freitas | 1172 | Brazil | M | ||||||
Jose Henrique de O Lobo | 1092 | Brazil | M | ||||||
Eronildo Luiz de Campos | 1067 | Brazil | M | ||||||
Elmer Danilo Carrillo Celis | 1065 | Colombia | M | ||||||
Eder Junio Bonatti | 1057 | Brazil | M | ||||||
Fabio Coelho dos Santos | 1070 | Brazil | M | ||||||
Siria Costa | 1161 | Brazil | F | ||||||
Felipe G Ristow | 1073 | Brazil | M | ||||||
Paolo Fortese | 1129 | Italy | M | ||||||
Samoel Hercules Montoia | 1154 | Brazil | M | ||||||
Heidi Horn | 1082 | United States | F | ||||||
Marialdo Rodrigues | 1119 | Brazil | M | ||||||
Cristiane A J da Rocha | 1041 | Brazil | F | ||||||
Roberto Lohn Nahon | 1144 | Israel | M | ||||||
Jose Marcos Albuquerque | 1094 | Brazil | M | ||||||
Douglas Henrique Gava | 1055 | Brazil | M | ||||||
Mariano de Moraes | 1120 | Brazil | M | ||||||
Fernando Luchetti Fenerich | 1075 | Brazil | M | ||||||
Christian Colque | 1035 | Argentina | M | ||||||
Expedito R dos Santos | 1069 | Brazil | M | ||||||
Pedro Cianfarani | 1134 | Brazil | M | ||||||
Cristina da Cunha | 1043 | Uruguay | F | ||||||
Amy Costa | 1019 | United States | F | ||||||
David Green | 1049 | United States | M | ||||||
Robertson Batista de Souza | 1145 | Brazil | M | ||||||
Charlie Engle | 1032 | United States | M | ||||||
Patrick Medeiros da Cruz | 1130 | Brazil | M | ||||||
Andre Binda Cribari | 1021 | Brazil | M | ||||||
Elon Silveira Duarte | 1066 | Brazil | M | ||||||
Christian Krammer | 1036 | Brazil | M | ||||||
Guilherme Augusto da C Padua | 1080 | Brazil | M | ||||||
Rosivaldo Santos Ferreira | 1151 | Brazil | M | ||||||
Marcelo Veigantes | 1114 | Brazil | M | ||||||
Sergio Cedano | 1156 | Brazil | M | ||||||
Ignacio Saldanha Jr. | 1084 | United States | M | ||||||
Chris Rice | 1012 | USA | M | ||||||
Jonathan Gunderson | 1089 | United States | M | ||||||
Marcus Berggren | 1118 | United States | M | ||||||
Reginaldo Leal | 1140 | Brazil | M | ||||||
Russell Holcombe | 1153 | United States | M | ||||||
Rajesh Vadgama | 1138 | India | M | ||||||
Itamar Bernardineli Alves | 1085 | Brazil | M | ||||||
Vanderval Roza da Silva | 1167 | Brazil | M | ||||||
Jun Fujita | 1098 | Japan | M | ||||||
Edilson Alves da Nobrega | 1058 | Brazil | M | ||||||
Diego Jose Guerini Botario | 1052 | Brazil | M | ||||||
Luke Thomas | 1110 | United States | M | ||||||
Bryce Carlson | 1026 | United States | M | ||||||
Geovani Vicentin | 1078 | Brazil | M | ||||||
Ricardo Fernandes | 1143 | Brazil | M | ||||||
Arthur Moraes Costa | 1024 | Brazil | M | ||||||
Chris Roman | 1034 | United States | M | ||||||
Emmanoel Carlos dos Vicente | 1009 | Brazil | M | 04/11/2024 | |||||
Laercio Melo Martins | 1102 | Brazil | M | ||||||
Rakesh Kumar Kashyap | 1139 | India | M | ||||||
Angela Maria Ribeiro | 1023 | Brazil | F |
100 Miles
100 Miles
Ranking | Finish Time | Name | BIB | Country | Gender | 55 Split/Finish | 80 Split/Finish Copy | 100 Split/Finish |
---|---|---|---|---|---|---|---|---|
Jose Luiz Rezende Jr | 1093 | Brazil | M | |||||
Viviane Melissa Portella | 1170 | Brazil | F | |||||
Marcio Camargo Da Silva | 1115 | Brazil | M | |||||
Mauricio Solaro | 1123 | Argentina | M | |||||
Martin Fritzhand | 1121 | United States | M | |||||
Fabricio Gregório | 1071 | Brazil | M | |||||
Sergio Simões | 1157 | Brazil | M | |||||
Marcos Paulo Lopes Ferreira | 1117 | Brazil | M | |||||
Jorge Fernandes Santos | 1090 | Brazil | M |
80 Miles
80 Miles
Ranking | Finish Time | Name | BIB | 55 Split/Finish | 80 Split/Finish Copy | Country | Gender |
---|---|---|---|---|---|---|---|
Jose Raimundo Nascimento | 1096 | Brazil | M | ||||
Davide Brescianini | 1050 | Italy | M | ||||
Vanessa Pessoa Machado | 1168 | Brazil | F | ||||
Eduardo Marcal S Barbara | 1060 | Brazil | M | ||||
Rafael Alves da Silva | 1135 | Brazil | M | ||||
Aureo Adriano Silva | 1001 | Brazil | M | ||||
Silmara Aparecida de Bosque | 1159 | Brazil | F | ||||
Jose Alcantara L de Oliveira | 1091 | Brazil | M | ||||
Daniela Sturzenegger Dias | 1047 | Brazil | F | ||||
Paulo Galvão | 1132 | Brazil | M | ||||
Juan Carlos B Devotto | 1097 | Uruguay | M | ||||
Marcos Massignan Mansani | 1116 | Brazil | M | ||||
Jose Maria C Ferreira Jr. | 1095 | Brazil | M | ||||
Alan Ricardo Pereira | 1013 | Brazil | M | ||||
Leonardo Oliveira Rosa | 1103 | Brazil | M | ||||
Lucas N A de Lima Santos | 1104 | Brazil | M | ||||
Eduardo S de Gouveia | 1061 | Brazil | M | ||||
Jussara Dantas Baptista | 1100 | Brazil | F | ||||
Renan de Fraga Cavalheiro | 1142 | Brazil | M | ||||
Ronaldo Marletta | 1149 | Brazil | M | ||||
Felipe Arroyo Delago | 1072 | Brazil | M | ||||
Fernando Fernandes | 1074 | Portugal | M | ||||
Marcelo Ferraz | 1112 | Brazil | M | ||||
Uedli Daniel Pereira | 1165 | Brazil | M | ||||
Silvio Vieira Barbosa | 1160 | Brazil | M | ||||
Carlos Eduardo F A Silva | 1028 | Brazil | M | ||||
Malgarete R da Costa | 1111 | Brazil | F | ||||
Wesley Gomes de Freitas | 1172 | Brazil | M | ||||
Jose Henrique de O Lobo | 1092 | Brazil | M | ||||
Eronildo Luiz de Campos | 1067 | Brazil | M | ||||
Elmer Danilo Carrillo Celis | 1065 | Colombia | M | ||||
Eder Junio Bonatti | 1057 | Brazil | M | ||||
Fabio Coelho dos Santos | 1070 | Brazil | M | ||||
Siria Costa | 1161 | Brazil | F | ||||
Felipe G Ristow | 1073 | Brazil | M | ||||
Paolo Fortese | 1129 | Italy | M | ||||
Samoel Hercules Montoia | 1154 | Brazil | M | ||||
Heidi Horn | 1082 | United States | F | ||||
Marialdo Rodrigues | 1119 | Brazil | M | ||||
Cristiane A J da Rocha | 1041 | Brazil | F | ||||
Roberto Lohn Nahon | 1144 | Israel | M | ||||
Jose Marcos Albuquerque | 1094 | Brazil | M | ||||
Douglas Henrique Gava | 1055 | Brazil | M | ||||
Mariano de Moraes | 1120 | Brazil | M | ||||
Fernando Luchetti Fenerich | 1075 | Brazil | M | ||||
Christian Colque | 1035 | Argentina | M | ||||
Expedito R dos Santos | 1069 | Brazil | M | ||||
Pedro Cianfarani | 1134 | Brazil | M | ||||
Cristina da Cunha | 1043 | Uruguay | F | ||||
Amy Costa | 1019 | United States | F | ||||
David Green | 1049 | United States | M | ||||
Robertson Batista de Souza | 1145 | Brazil | M | ||||
Charlie Engle | 1032 | United States | M | ||||
Patrick Medeiros da Cruz | 1130 | Brazil | M | ||||
Andre Binda Cribari | 1021 | Brazil | M | ||||
Elon Silveira Duarte | 1066 | Brazil | M | ||||
Christian Krammer | 1036 | Brazil | M | ||||
Guilherme Augusto da C Padua | 1080 | Brazil | M | ||||
Rosivaldo Santos Ferreira | 1151 | Brazil | M | ||||
Marcelo Veigantes | 1114 | Brazil | M | ||||
Sergio Cedano | 1156 | Brazil | M | ||||
Ignacio Saldanha Jr. | 1084 | United States | M | ||||
Chris Rice | 1012 | USA | M | ||||
Jonathan Gunderson | 1089 | United States | M | ||||
Marcus Berggren | 1118 | United States | M | ||||
Reginaldo Leal | 1140 | Brazil | M | ||||
Russell Holcombe | 1153 | United States | M | ||||
Rajesh Vadgama | 1138 | India | M | ||||
Itamar Bernardineli Alves | 1085 | Brazil | M | ||||
Vanderval Roza da Silva | 1167 | Brazil | M | ||||
Jun Fujita | 1098 | Japan | M | ||||
Edilson Alves da Nobrega | 1058 | Brazil | M | ||||
Diego Jose Guerini Botario | 1052 | Brazil | M | ||||
Luke Thomas | 1110 | United States | M | ||||
Bryce Carlson | 1026 | United States | M | ||||
Geovani Vicentin | 1078 | Brazil | M | ||||
Ricardo Fernandes | 1143 | Brazil | M | ||||
Arthur Moraes Costa | 1024 | Brazil | M | ||||
Chris Roman | 1034 | United States | M | ||||
Emmanoel Carlos dos Vicente | 1009 | 04/11/2024 | Brazil | M | |||
Laercio Melo Martins | 1102 | Brazil | M | ||||
Rakesh Kumar Kashyap | 1139 | India | M | ||||
Angela Maria Ribeiro | 1023 | Brazil | F |
70 Miles
55 Miles
55 Miles
Ranking | Finish Time | Name | BIB | Country | Gender | 55 Split/Finish |
---|---|---|---|---|---|---|
Jose Raimundo Nascimento | 1096 | Brazil | M | |||
Davide Brescianini | 1050 | Italy | M | |||
Vanessa Pessoa Machado | 1168 | Brazil | F | |||
Eduardo Marcal S Barbara | 1060 | Brazil | M | |||
Rafael Alves da Silva | 1135 | Brazil | M | |||
Aureo Adriano Silva | 1001 | Brazil | M | |||
Silmara Aparecida de Bosque | 1159 | Brazil | F | |||
Jose Alcantara L de Oliveira | 1091 | Brazil | M | |||
Daniela Sturzenegger Dias | 1047 | Brazil | F | |||
Paulo Galvão | 1132 | Brazil | M | |||
Juan Carlos B Devotto | 1097 | Uruguay | M | |||
Marcos Massignan Mansani | 1116 | Brazil | M | |||
Jose Maria C Ferreira Jr. | 1095 | Brazil | M | |||
Alan Ricardo Pereira | 1013 | Brazil | M | |||
Leonardo Oliveira Rosa | 1103 | Brazil | M | |||
Lucas N A de Lima Santos | 1104 | Brazil | M | |||
Eduardo S de Gouveia | 1061 | Brazil | M | |||
Jussara Dantas Baptista | 1100 | Brazil | F | |||
Renan de Fraga Cavalheiro | 1142 | Brazil | M | |||
Ronaldo Marletta | 1149 | Brazil | M | |||
Felipe Arroyo Delago | 1072 | Brazil | M | |||
Fernando Fernandes | 1074 | Portugal | M | |||
Marcelo Ferraz | 1112 | Brazil | M | |||
Uedli Daniel Pereira | 1165 | Brazil | M | |||
Silvio Vieira Barbosa | 1160 | Brazil | M | |||
Carlos Eduardo F A Silva | 1028 | Brazil | M | |||
Malgarete R da Costa | 1111 | Brazil | F | |||
Wesley Gomes de Freitas | 1172 | Brazil | M | |||
Jose Henrique de O Lobo | 1092 | Brazil | M | |||
Eronildo Luiz de Campos | 1067 | Brazil | M | |||
Elmer Danilo Carrillo Celis | 1065 | Colombia | M | |||
Eder Junio Bonatti | 1057 | Brazil | M | |||
Fabio Coelho dos Santos | 1070 | Brazil | M | |||
Siria Costa | 1161 | Brazil | F | |||
Felipe G Ristow | 1073 | Brazil | M | |||
Paolo Fortese | 1129 | Italy | M | |||
Samoel Hercules Montoia | 1154 | Brazil | M | |||
Heidi Horn | 1082 | United States | F | |||
Marialdo Rodrigues | 1119 | Brazil | M | |||
Cristiane A J da Rocha | 1041 | Brazil | F | |||
Roberto Lohn Nahon | 1144 | Israel | M | |||
Jose Marcos Albuquerque | 1094 | Brazil | M | |||
Douglas Henrique Gava | 1055 | Brazil | M | |||
Mariano de Moraes | 1120 | Brazil | M | |||
Fernando Luchetti Fenerich | 1075 | Brazil | M | |||
Christian Colque | 1035 | Argentina | M | |||
Expedito R dos Santos | 1069 | Brazil | M | |||
Pedro Cianfarani | 1134 | Brazil | M | |||
Cristina da Cunha | 1043 | Uruguay | F | |||
Amy Costa | 1019 | United States | F | |||
David Green | 1049 | United States | M | |||
Robertson Batista de Souza | 1145 | Brazil | M | |||
Charlie Engle | 1032 | United States | M | |||
Patrick Medeiros da Cruz | 1130 | Brazil | M | |||
Andre Binda Cribari | 1021 | Brazil | M | |||
Elon Silveira Duarte | 1066 | Brazil | M | |||
Christian Krammer | 1036 | Brazil | M | |||
Guilherme Augusto da C Padua | 1080 | Brazil | M | |||
Rosivaldo Santos Ferreira | 1151 | Brazil | M | |||
Marcelo Veigantes | 1114 | Brazil | M | |||
Sergio Cedano | 1156 | Brazil | M | |||
Ignacio Saldanha Jr. | 1084 | United States | M | |||
Chris Rice | 1012 | USA | M | |||
Jonathan Gunderson | 1089 | United States | M | |||
Marcus Berggren | 1118 | United States | M | |||
Reginaldo Leal | 1140 | Brazil | M | |||
Russell Holcombe | 1153 | United States | M | |||
Rajesh Vadgama | 1138 | India | M | |||
Itamar Bernardineli Alves | 1085 | Brazil | M | |||
Vanderval Roza da Silva | 1167 | Brazil | M | |||
Jun Fujita | 1098 | Japan | M | |||
Edilson Alves da Nobrega | 1058 | Brazil | M | |||
Diego Jose Guerini Botario | 1052 | Brazil | M | |||
Luke Thomas | 1110 | United States | M | |||
Bryce Carlson | 1026 | United States | M | |||
Geovani Vicentin | 1078 | Brazil | M | |||
Ricardo Fernandes | 1143 | Brazil | M | |||
Arthur Moraes Costa | 1024 | Brazil | M | |||
Chris Roman | 1034 | United States | M | |||
Emmanoel Carlos dos Vicente | 1009 | Brazil | M | 04/11/2024 | ||
Laercio Melo Martins | 1102 | Brazil | M | |||
Rakesh Kumar Kashyap | 1139 | India | M | |||
Angela Maria Ribeiro | 1023 | Brazil | F |
Relay 2X
Relay 2X
Ranking | Finish Time | Relay Team Name | Name | Age | Gender | Veteran |
---|---|---|---|---|---|---|
As Comadres | Juliana Pasquali | 38 | F | Veteran | ||
As Comadres | Paula Zerbini R. R. V. Dias | 41 | F | Veteran | ||
Cabritas Running Club | Aldenir Rodrigues da Silva | 42 | F | Veteran | ||
Cabritas Running Club | Vanessa Machado de Araujo | 45 | F | Veteran | ||
Equipe Correria | Alice Mariana da Silva Reis | 29 | F | Rookie | ||
Equipe Correria | Lucas Democh Goulart | 37 | M | Veteran | ||
Forca e Resiliência | Alessandra Ferreira Alves | 49 | F | Rookie | ||
Forca e Resiliência | Julio Cesar Latini Junior | 53 | M | Veteran | ||
Geane | Geane Francisca Pereira | 47 | F | Veteran | ||
Geane | Regiane P Alves | 37 | F | Veteran | ||
Irmãs Uehara | Cristiana Uehara | 37 | F | Veteran | ||
Irmãs Uehara | Laura Uehara | 42 | F | Veteran | ||
Nader em Dobro | Franciele Pavei Nader | 38 | F | Rookie | ||
Nader em dobro | Andre Nader | 42 | M | Veteran | ||
ROTA/CBMMG | Gecier Gomes Melo | 51 | M | Veteran | ||
ROTA/CBMMG | Marcio Vinicius Augusto | 41 | M | Veteran | ||
Yin Yang | Natalia Rodrigues Chaves | 37 | F | Veteran | ||
Yin Yang | Renan Kobayashi Leonel | 34 | M | Veteran |
Relay 4X
Relay 4X
Ranking | Finish Time | Relay Team Name | Name | Age | Gender | Veteran |
---|---|---|---|---|---|---|
Assessoria Off Road | Andre da Silva Dias | 53 | M | Rookie | ||
Assessoria Off Road | Camila Magalhães Scafuto | 41 | F | Rookie | ||
Assessoria Off Road | Leonardo Martins Campbell | 50 | M | Rookie | ||
Assessoria Off Road | Rodrigo Araújo de Matos | 49 | M | Rookie | ||
BSB Parque/ABPAT | Ariosvaldo Ferreira Nunes | 63 | M | Rookie | ||
BSB Parque/ABPAT | Edmar Ferreira Bonfim | 62 | M | Veteran | ||
BSB Parque/ABPAT | Eduardo Paula Rodrigues | 71 | M | Veteran | ||
BSB Parque/ABPAT | Goncalo F Rodrigues Junior | 33 | M | Veteran | ||
Better Together Pestes Yang | Alexandre Miserani | 56 | M | Rookie | ||
Better Together Pestes Yang | Daniel Costa Sanches | 52 | M | Veteran | ||
Better Together Pestes Yang | Henrique Oliveira Felix | 40 | M | Veteran | ||
Better Together Pestes Yang | Nelito Alves Antunes Junior | 48 | M | Veteran | ||
Better Together Pestes Yin | Dayse Miserani | 57 | F | Veteran | ||
Better Together Pestes Yin | Roberta C Buzzoni Felix | 48 | F | Veteran | ||
Better Together Pestes Yin | Roseli R Do Nascimento | 41 | F | Rookie | ||
Better Together Pestes Yin | Viviane Aparecida de Almeida | 50 | F | Veteran | ||
Lendas em Movimento | Edson Adriano Bitencourtt | 58 | M | Veteran | ||
Lendas em Movimento | Fabiola Otero Falanghe | 55 | F | Veteran | ||
Lendas em Movimento | Joilson da Silva Ferreira | 52 | M | Veteran | ||
Lendas em movimento | Maria de Lourdes M Pereira | 56 | F | Rookie | ||
Limite Team | Barbara Tami Inaba | 37 | F | Rookie | ||
Limite Team | Camila Akemi Itioka | 43 | F | Rookie | ||
Limite Team | Cesar Miguel Momesso dos Santos | 40 | M | Veteran | ||
Limite Team | Eliseu Bolognani | 64 | M | Rookie | ||
Time São João/RPF | Antonio Adolfo Correa | 47 | M | Rookie | ||
Time São João/RPF | Aparecida de Fatima N Sabia | 54 | F | Veteran | ||
Time São João/RPF | Dayane da Silva Ribeiro | 36 | F | Rookie | ||
Time São João/RPF | Priscilla Batista de Oliveira | 42 | F | Rookie |
bottom of page