top of page
BIB | Photo | Dist. | Name | Country | Vet/Rookie | Team Name | Age | Why? |
---|---|---|---|---|---|---|---|---|
1001 | 135 Miles | Aureo Adriano Silva | BRAZIL | Veteran and 1st Place | Irmãos de Fusca | 59 | Because I will never stop doing a BR! The year only starts after BR! | |
1002 | 135 Miles | Ariovaldo Trindade Branco | BRAZIL | Veteran and 1st Place | Los pannas | 55 | This race is the history of ultras in Brazil | |
1004 | 135 Miles | Simen Holvik | NORWAY | Veteran and 2nd Place | Simen Holvik | 46 | ||
1005 | 135 Miles | Ashley Paulson | UNITED STATES | Rookie | ashkickn | 42 | Brazil 135 will be EPIC! I don’t want to miss such a gorgeous event! | |
1006 | 135 Miles | Edyta Lewandowska | POLAND | Rookie | MIZUNO | 43 | I've heard a lot of good things about this run. I Love difficult routes and conditions, high temperature, I want to run Badwater and prepare for Project Route 66 | |
1007 | 135 Miles | Danny Westergaard | UNITED STATES | Rookie | Weiner Dog | 64 | ||
1008 | 135 Miles | Gecier Gomes Melo | BRAZIL | Veteran and 2nd Place | Rota Polícia Militar SP | 50 | Most difficult ultramarathon in Latin America | |
1009 | 135 Miles | Ivan Leite Martins | BRAZIL | Veteran | For All Studio | 42 | To maintain the index and try to be a finisher by adding ultra number over 200Km to Badwater 135 registration | |
1010 | 135 Miles | Jiri Halek | CZECH REPUBLIC | Rookie | Edgar Ultra Team | 37 | I like challenges in nice places around the world. | |
1011 | 135 Miles | Sheyla Beatriz | ARGENTINA | Rookie | Dala team | 49 | Because they recommended it to me | |
1012 | 135 Miles | Lucia Helena Machado | BRAZIL | Rookie | 49 | Due to the characteristics and beauty of the test, the personal challenge... | ||
1013 | 135 Miles | Sandra Mejía Céspedes | COSTA RICA | Veteran | GSHOCK | 44 | I ran 2023 and was awesome i had a stress fracture and the last kms i felt bad with pain but the energy of the race is just amazing! | |
1014 | 135 Miles | Estela Vaz Rodrigues | BRAZIL | Veteran | UrbanoCracco | 49 | Participating in BR is always a privilege, and considering the changes to the route in the next edition, I would like to participate and challenge myself again. | |
1015 | 135 Miles | Daniel Costa Sanches | BRAZIL | Veteran | Pestes Ultrarunners | 51 | This test changed my way of being with others, in addition to feeling like a (free) bird. | |
1016 | 135 Miles | Mauro Chasilew | BRAZIL | Veteran | On The Rocks Aventuras | 54 | I love this race and it's where it all started!!
And keeps going.... | |
1017 | 135 Miles | Amy Costa | UNITED STATES | Veteran | Amy Costa | 59 | I love it!! | |
1018 | 135 Miles | Corrado Buzzolan | ITALY | Rookie | SPORT RACE ASD SCHIO | 59 | Because is a very interesting race, hard, specially and so i like to do this race | |
1019 | 135 Miles | Karla Kent | UNITED STATES | Rookie | 60 | |||
1020 | 135 Miles | Jamaal Ryan | UNITED STATES | Rookie | N/A (solo) | 46 | Oie, bom dia! I would like to run this race to experience a challenging course in the beautiful country of Brazil where my wife is from (Sao Paolo), and to qualify for the Badwater 135 race. I was the 2021 Badwater Cape Fear overall champion and I completed the Burning River 100-miler in July 2021 as well. Obrigado for your consideration! | |
1021 | 135 Miles | Carlos Henrique Gumao | BRAZIL | Veteran | 7270181756 | 44 | It's always a great energy to run the BR135, 2023 I couldn't be there due to family problems, I hope to return in 2024 | |
1022 | 135 Miles | Aisha Jordan-Johnson | UNITED STATES | Rookie | Aisha | 43 | Bom dia! I want to run Brazil 135 because Brazil 135 will be a SUPER EPIC & CHALLENGING ADVENTURE. I love Brazil, it’s culture, and the beautiful people! In 2005, I had the opportunity to stay in Salvador Bahia for 3 months to study the culture of Brazil and Capoeira. I LOVE EVERYTHING about BRAZIL!; I LOVE running! I LOVE life! | |
1023 | 135 Miles | Carmelo Nucifora | ITALY | Rookie | UMF VENICE TEAM | 57 | I Know it is a beautiful race | |
1024 | 135 Miles | Diana Alexandra Melo Reyes | COLOMBIA | Rookie | Tri&trail | 44 | As requirement for Badwater | |
1025 | 135 Miles | Everton Domingues | BRAZIL | Veteran | 47 | Because it is a race that lifts the participant's spirit. Correction: it's not a race. It is a journey that calms the heart and challenges its participants. | ||
1027 | 135 Miles | Heidi Horn | UNITED STATES | Veteran | Dream Team | 55 | Because I love this race :) | |
1028 | 135 Miles | Ricardo Guerra | URUGUAY | Rookie | Guerra | 47 | Personal challenge to one of the most prestigious races in the world | |
1029 | 135 Miles | Luciana Monferdini Floreze | BRAZIL | Veteran | 52 | |||
1031 | 135 Miles | Javier Leon Ojeda | CHILE | Rookie | Ubuntu | 31 | I want to run Brazil 135 to discover new limits and be able to connect with the landscapes, environment and people of the race. Additionally, I have been looking for years to be able to go to Western States to run the 100 miles. | |
1032 | 135 Miles | Andre Luis Miguel Silva | BRAZIL | Veteran | ULTRAITA | 36 | Hello, I want to participate in the BR 135 ultramarathon again because I want to continue my journey in this family, a journey that started this year when I was accepted and it was a dream come true. Wonderful test that makes us reflect and learn a lot! I hope to be accepted to continue my journey. Thank you and see you on the way! | |
1033 | 135 Miles | Valmor Giuseppe Leonardo Fiamoncini | BRAZIL | Rookie | Tribus adventure | 33 | another big step in my evolution as a human being. When I'm running ultras, it's one of the moments in which I feel most connected to my body and overflow with love, and with that I'm able to share incredible experiences through sport. | |
1034 | 135 Miles | Jessica Mucci | UNITED STATES | Rookie | 34 | |||
1035 | 135 Miles | Cesar Miguel Momesso Santos | BRAZIL | Veteran | Limite Team | 40 | Gosto de esportes em geral, mas a corrida me fascina em suas mais diversas formas, desde caminhadas, provas de pista, corridas de rua, montanhas, desafios curtos e desafios longos, mas correr a BR135 se sobreõe a todas, pois me permite me conhecer melhor, afinal tenho a certeza que passarei por momentos bons e ruins, e teri que me superar para poder me vencer! | |
1036 | 135 Miles | Naor Falda Junior | BRAZIL | Veteran | 56 | loooove it | ||
1037 | 135 Miles | Eduardo Shimizu de Gouveia | BRAZIL | Veteran | Coach Vagner Juliano | 37 | The best race that exists in Brazil and the one that changes us the most. I hope to live this indescribable experience again. | |
1038 | 135 Miles | Rodrigo Silva Frare | BRAZIL | Rookie | FRARE Assessoria | 38 | increase my experience in ultramarathons and seek index for BadWater | |
1039 | 135 Miles | Ricardo Fernandes | BRAZIL | Veteran | Aroeiras | 39 | I had heard about this test for a long time, but only in 2021 and 2022 did I have the opportunity to participate and understand the expression I saw on people's faces when they talked about this test Ah a BR...." Why do I want to participate? Ah a BR ... yes, I want to renew this expression of lacking words to describe what this path does." | |
1040 | 135 Miles | Marcio Vinicius Augusto | BRAZIL | Veteran | Bombeiros MG | 40 | Brazil 135 changed my life. I ran for the first time in 2017 and every year I wait for the Commander to announce the next edition and the opening of registrations. You can't stay away from this family!!! | |
1041 | 135 Miles | Rafael Neves Carvalho | BRAZIL | Rookie | Inspire | 41 | It's been more than 10 years that I've been harboring the desire to run a race of the caliber of the BR135. I spent almost 15 years running Ironman, Marathons and Ultramarathons, which brought me a lot of joy. However, I live for challenging my limits and the time has come to put all my skills to the test on the BR135. It will be a dream come true. | |
1042 | 135 Miles | Harold Ludien | UNITED STATES | Veteran | 42 | |||
1044 | 135 Miles | Luke Thomas | UNITED STATES | Rookie | 44 | I'm always looking for the hardest races. If I am going to train hard and spend a bunch of money on a race I want a potential finish to be meaningful. A good friend and multi-time past Brazil 135 finisher said the race is fantastic and tough. From him that's all I needed to hear. It's also my goal for 2024 to attempt all the 135's. | ||
1045 | 135 Miles | Manuel Viezzi | ITALY | Rookie | Atletica Biotekna | 45 | I think it's a beautiful race. I miss it among the hardest ones I've done. I have always loved Brazil. | |
1046 | 135 Miles | Roberto Nahon | BRAZIL | Veteran | EK | 46 | I came from a competitive sport, with several Brazilian titles and finals in international competitions.
rowing, however today I only participate in BR because of the experience and value that this event brings to me. | |
1047 | 135 Miles | Paula Zerbini Russo Ribeiro do Valle Dias | BRAZIL | Veteran | Inspire | 40 | Run for fun | |
1048 | 135 Miles | Christian Colque | ARGENTINA | Veteran | Barbeito | 49 | I like the race, Mario is a very good host,
Just like all the staff and I feel like part of the BR family | |
1049 | 135 Miles | Cristiano Rollo | ITALY | Veteran | Impossibile Target | 49 | Because is the best | |
1050 | 135 Miles | Luiz Alberto Falcão Beserra Filho | BRAZIL | Veteran | FALCAO | 50 | REVIEWING FRIENDS AND CELEBRATING LIFE AND HEALTH AFTER ONCOLOGY TREATMENT | |
1051 | 135 Miles | Dewayne Scott | UNITED STATES | Rookie | Dewayne Scott | 51 | I want to run this race to challenge myself and explore my current limits and also explore and see the beauty of Brazil. From the forest to the people and culture. | |
1052 | 135 Miles | Lucien Boulet | UNITED STATES | Rookie | Hot Chocolate | 52 | I want to run Brazil 135 because I want to be a legend and I love Brazil. It’s a must do Ultra. I also qualified for Badwater 135. | |
1053 | 135 Miles | Edson de Oliveira Cavalcante | BRAZIL | Veteran | Nova Equipe | 54 | I completed the 217km in 2016 and now want to return in 2024 | |
1054 | 135 Miles | Chris Roman | UNITED STATES | Veteran | Caminho da Fe | 54 | Because I can 🙏 | |
1056 | 135 Miles | Silvio Teixeira Barbosa | BRAZIL | Veteran | Não tenho | 56 | Keep meeting friends along the way | |
1057 | 135 Miles | Agnese Casu | ITALY | Rookie | ULTRAITA | 57 | I love trying to challenge myself and push my limits | |
1058 | 135 Miles | Pier Giuseppe Monegao | ITALY | Rookie | Virtus Groane | 58 | To live a new experience and international challenge | |
1059 | 135 Miles | David Green | UNITED STATES | Veteran | Captain Verde | 59 | The Magic always happens! | |
1060 | 135 Miles | Joao Machado Costa | BRAZIL | Veteran | MACHADO | 60 | Reach Index for Badwater 2025 | |
1061 | 135 Miles | Regis Leal | BRAZIL | Veteran | SEALS | 61 | It's a wonderful race, I will be among the best and I wish to apply to participate in Badwater 2024 | |
1062 | 135 Miles | Vanderval Roza da Silva | BRAZIL | Veteran | NA | 62 | ||
1063 | 135 Miles | Marcos Batista Dos Santos | BRAZIL | Veteran | Osasco Plaza shopping | 52 | The race has a soul and we offer values that only this organization can achieve. | |
1064 | 135 Miles | Julio Dosal | CHILE | Veteran | curicorre | 64 | personal challenge | |
1065 | 135 Miles | Roldano Marzorati | ITALY | Veteran | Libero | 65 | I want improve my result | |
1066 | 135 Miles | Jose Raimundo Barbosa do Nascimento | BRAZIL | Veteran | Avulso | 66 | Because it challenges me to go beyond my resistance | |
1068 | 135 Miles | Wilson Bomfim | BRAZIL | Veteran | Bsb PARQUE | 68 | Because this Ultramarathon captivated me in such a way that I can't wait to participate | |
1069 | 135 Miles | Patrick Medeiros da Cruz | BRAZIL | Veteran | 5225 | 44 | To see my limits; | |
1070 | 135 Miles | Cristian Sieveking | CHILE | Veteran | Rompiendo Limites | 70 | Want to run without injury and finish under 44 hours | |
1071 | 135 Miles | Cristiana Uehara | BRAZIL | Veteran | Uehara | 36 | I want to do a better time in the 217k and because this is the race I love | |
1072 | 135 Miles | Anderson Saboya | BRAZIL | Rookie | SABOYA Treinamento Esportivo | 43 | I have endurance races as a great passion, and the Br 135 is without a doubt a very big desire that I have always had. After these years participating in some long races and 6 full Ironmans, I believe the time has come to live this experience. I really want to be in the next edition of BR 135. | |
1073 | 135 Miles | Tiarles dos Santos | BRAZIL | Rookie | Time Luciano Alves Brasil / Guimarães | 43 | To try index at Badwater 2024. | |
1074 | 135 Miles | Jose Carlos Seabra Santos | BRAZIL | Veteran | 74 | Because Comandante Mario invented a race for the elderly and it provoked those who were quiet. | ||
1075 | 135 Miles | Raphael Bonatto | BRAZIL | Veteran | 43 | |||
1076 | 135 Miles | Natalia Rodrigues Chaves | BRAZIL | Veteran | 36 | |||
1078 | 135 Miles | Alan Ricardo Pereira da Silva | BRAZIL | Veteran | SABOYA Treinamento Esportivo | 52 | Um sonho que se torna realidade. (A dream that come true). | |
1079 | 135 Miles | Ruy Sergio Pübur Baffa | BRAZIL | Rookie | Brabos Ultra | 53 | Why I fell in love with her when I did support | |
1080 | 135 Miles | Martin Fritzhand | UNITED STATES | Veteran | Fritzhand | 80 | The great adventure and I have great respect for the Lacerdas | |
1081 | 135 Miles | Vinicus Nascimento Rabelo | BRAZIL | Veteran | 37 | |||
1082 | 135 Miles | Jose Henrique de Oliveira Lobo | BRAZIL | Veteran | Guerreiros Trail | 56 | To apply for a place at Badwater | |
1083 | 135 Miles | Cristian Rodrigues de Almeida | BRAZIL | Rookie | 45 | Seja qual for a corrida eu entro para me superar, evoluir e vencer os desafios 🏃♂ | ||
1084 | 135 Miles | Rai Pereira Lucena Junior | BRAZIL | Veteran | 35 | |||
1085 | 135 Miles | Jussara Baptista Paschoin | BRAZIL | Veteran | 53 | |||
1086 | 135 Miles | Elio Alves Almeida | BRAZIL | Veteran | REVEZA TEAM | 57 | ||
1087 | 135 Miles | Lucas Natalino Antero de Lima Santos | BRAZIL | Veteran | Lucas Lima Ultra | 36 | Personal challenge, as the test brings new friendships | |
1088 | 135 Miles | Andre Nogueira Ferraz Carvalho | BRAZIL | Rookie | 35 | |||
1089 | 135 Miles | Regiane Alves Pinto | BRAZIL | Veteran | 36 | |||
1090 | 135 Miles | Marcos Robson Sabonaro | BRAZIL | Veteran | Sabonaro | 50 | The Brazil 135 in the beginning of the year, serves as a washing of the soul, to organize thoughts and to purify the heart . | |
1091 | 135 Miles | Fernando Luchetti Fenerich | BRAZIL | Veteran | Clube Inga | 42 | I've already done the BR80 in 2023 and I want to challenge myself on the BR135, as well as to celebrate 20 years of edition! | |
1092 | 135 Miles | Sarila Hali Kloster Lopes | BRAZIL | Rookie | 38 | Overcoming barriers, knowing my limits and challenging myself. | ||
1093 | 135 Miles | Vagner pinto | BRAZIL | Veteran | Guerreiros Trail | 52 | Because I like this test | |
1094 | 135 Miles | Monica Fagundes Sant Anna Casal de Rey | BRAZIL | Veteran | Marletta team | 51 | Personal challenge and for being the best test and energy | |
1095 | 135 Miles | Geovani Vicentin | BRAZIL | Veteran | Go On Outdoor | 40 | I made my dream come true by completing the race this year. I now aim to complete it within 48 hours. In addition, it is the only race in the country that allows you to participate in the draw for The Western States 100-Mile Endurance Run" | |
1096 | 135 Miles | Eduardo Marcal Santa Bárbara | BRAZIL | Veteran | Clube Inga de Corrida | 50 | Because the first time was a wonderful experience and I would like to come back for more. | |
1097 | 135 Miles | Luiz de Brito Carvalho | BRAZIL | Rookie | ULTRAS DE JAH | 39 | Good evening, I intend to do the BR135 ultramarathon so that it can be a gateway to the most difficult races in the world, thus adding scores and diverse knowledge in the ultratrailrun world. | |
1099 | 135 Miles | Ronaldo Marletta | BRAZIL | Veteran | Marletta team | 65 | Because it brings me moments of reflection and happiness!!!! | |
1100 | 135 Miles | Cesar Fernando Moro | BRAZIL | Veteran | Clube Inga | 53 | To celebrate life | |
1101 | 135 Miles | Eronildo luiz de campos | BRAZIL | Veteran | Lospannas / ladeiras da penha | 50 | Br135 for me is much more than a race | |
1102 | 135 Miles | Anmielle Siqueira de Carvalho | BRAZIL | Rookie | Urbano Cracco | 46 | Because I like to challenge myself and discover new places. | |
1104 | 135 Miles | Roberto Giannini Macedo | BRAZIL | Veteran | Beto | 39 | BR is my best moment of meeting myself. I look at myself, I pray, I remember the ability to overcome difficulties. This year I run in gratitude for my mother's life on the Caminho da Fé. | |
1105 | 135 Miles | Gisela Dala | ARGENTINA | Rookie | Dala team | 44 | Because they recommended it to me | |
1107 | 135 Miles | Laercio Melo Martins | BRAZIL | Veteran | André Villarinho | 36 | I want to do this race again, as the BR 135 is a race that tests, in addition to physical fitness, mental resistance. I want to once again have the opportunity to leave a legacy of discipline, strength, courage and determination for my family and friends. In my first participation, in 2023, I completed it in 47 hours and 42 minutes, I also want to improve my time in this next edition. It would be a joy and an honor to return to the Path of Faith! See you along the way"" | |
1108 | 135 Miles | Jonathan Gunderson | UNITED STATES | Veteran | Gundy | 46 | I want to experience the challenge again for the 6th straight year and achieve a personal best. | |
201 | Relay 2X 135 Mi | Stefano Lucio Magalhaes Carvalho | BRAZIL | Rookie | Caracol Runners | 33 | ||
202 | Relay 2X 135 Mi | Lucas Augusto Caseli Ribeiro | BRAZIL | Rookie | Caracol Runners | 33 |
Page 1 of 2
bottom of page