top of page
Name | Year | Country | Race Name | BiB | Ranking | Distance (Mi) | Finisher |
---|---|---|---|---|---|---|---|
2018 | Brazil | Solo 135 Mi | 42 | 135 | No | ||
2008 | BRAZIL | Bike 135 Mi | 44 | 4 | 135 | No | |
2008 | BRAZIL | Bike 135 Mi | 49 | 3 | 135 | No | |
2008 | BRAZIL | Bike 135 Mi | 11 | 1 | 135 | No | |
2008 | BRAZIL | Bike 135 Mi | 43 | 2 | 135 | No | |
2008 | ARGENTINA | Solo 135 Mi | 3 | 135 | No | ||
2008 | PARAGUAY | Solo 135 Mi | 5 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 6 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 7 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 10 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 12 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 13 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 16 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 17 | 135 | No | ||
2008 | BELGIUM | Solo 135 Mi | 32 | 135 | No | ||
2008 | FRENCH GUYANE | Solo 135 Mi | 33 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 36 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 39 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 42 | 135 | No | ||
2008 | AUSTRALIA | Solo 135 Mi | 73 | 135 | No | ||
2008 | BRAZIL | Solo 135 Mi | 22 | 135 | No | ||
2017 | BRAZIL | Solo 135 Mi | 1019 | 7 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 180 | 8 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 1062 | 8 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1026 | 8 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 1052 | 9 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1025 | 9 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 1049 | 10 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1040 | 10 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 1054 | 11 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1012 | 11 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 1066 | 12 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1010 | 12 | 156 | No | |
2017 | ARGENTINA | Solo 135 Mi | 1035 | 13 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1099 | 14 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1038 | 15 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1018 | 16 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1033 | 17 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1057 | 18 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1016 | 19 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1053 | 20 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1050 | 21 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1060 | 22 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1055 | 23 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1051 | 24 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1048 | 25 | 135 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 477 | 7 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 475 | 7 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 478 | 7 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 485 | 8 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 486 | 8 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 487 | 8 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 488 | 8 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 452 | 9 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 454 | 9 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 453 | 9 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 451 | 9 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 496 | 10 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 498 | 10 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 495 | 10 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 497 | 10 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 461 | 11 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 463 | 11 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 464 | 11 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 462 | 11 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 484 | 12 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 481 | 12 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 482 | 12 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 483 | 12 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 190 | 1 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 260 | 1 | 52 | No | |
2017 | BRAZIL | Solo 135 Mi | 370 | 1 | 78 | No | |
2017 | BRAZIL | Solo 135 Mi | 499 | 1 | 104 | No | |
2017 | BRAZIL | Solo 135 Mi | 1063 | 1 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1004 | 1 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 151 | 2 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 250 | 2 | 52 | No | |
2017 | BRAZIL | Solo 135 Mi | 375 | 2 | 78 | No | |
2017 | BRAZIL | Solo 135 Mi | 1068 | 2 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1022 | 2 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 199 | 3 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 265 | 3 | 52 | No | |
2017 | BRAZIL | Solo 135 Mi | 360 | 3 | 78 | No | |
2017 | BRAZIL | Solo 135 Mi | 1045 | 3 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1001 | 3 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 195 | 4 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 1036 | 4 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1037 | 4 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 165 | 5 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 1058 | 5 | 135 | No | |
2017 | BRAZIL | Solo 135 Mi | 1039 | 5 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 197 | 6 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 1073 | 6 | 135 | No | |
2017 | SWITZERLAND | Solo 135 Mi | 1042 | 6 | 156 | No | |
2017 | BRAZIL | Solo 135 Mi | 175 | 7 | 26 | No | |
2017 | BRAZIL | Solo 135 Mi | 1070 | 7 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1060 | 25 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1055 | 26 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1054 | 27 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1020 | 28 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1040 | 29 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1075 | 30 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1073 | 31 | 135 | No | |
2016 | USA | Solo 135 Mi | 1028 | 32 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1072 | 33 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1051 | 34 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1056 | 35 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1074 | 36 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1057 | 37 | 135 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 650 | 1 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 655 | 1 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 660 | 2 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 665 | 2 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 680 | 3 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 688 | 3 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 690 | 4 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 695 | 4 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 620 | 5 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 625 | 5 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 610 | 6 | 156 | No | |
2017 | BRAZIL | Relay 2x 135 Mi | 615 | 6 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 484 | 1 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 482 | 1 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 481 | 1 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 483 | 1 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 474 | 2 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 471 | 2 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 472 | 2 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 473 | 2 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 441 | 3 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 443 | 3 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 444 | 3 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 442 | 3 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 491 | 4 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 492 | 4 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 493 | 4 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 494 | 4 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 465 | 5 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 466 | 5 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 467 | 5 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 468 | 5 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 455 | 6 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 456 | 6 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 457 | 6 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 458 | 6 | 156 | No | |
2017 | BRAZIL | Relay 4x 135 Mi | 476 | 7 | 156 | No | |
2016 | BRAZIL | Relay 4x 135 Mi | 407 | 4 | 175 | No | |
2016 | BRAZIL | Relay 4x 135 Mi | 406 | 4 | 175 | No | |
2016 | BRAZIL | Relay 4x 135 Mi | 408 | 4 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1002 | 1 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1059 | 1 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1081 | 2 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1003 | 2 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1001 | 3 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1030 | 3 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1065 | 4 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1029 | 4 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1091 | 5 | 135 | No | |
2016 | USA | Solo 135 Mi | 1082 | 5 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1043 | 6 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1042 | 6 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1018 | 7 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1035 | 7 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1076 | 8 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1033 | 8 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1008 | 9 | 135 | No | |
2016 | USA | Solo 135 Mi | 1016 | 9 | 175 | No | |
2016 | USA | Solo 135 Mi | 1010 | 10 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1078 | 10 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1092 | 11 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1017 | 11 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1032 | 12 | 135 | No | |
2016 | ARGENTINA | Solo 135 Mi | 1009 | 12 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1025 | 13 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1039 | 13 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1063 | 14 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 146 | 14 | 175 | No | |
2016 | UA | Solo 135 Mi | 1034 | 15 | 135 | No | |
2016 | GERMANY | Solo 135 Mi | 1037 | 15 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1038 | 16 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1019 | 16 | 175 | No | |
2016 | CATALUNYA | Solo 135 Mi | 1044 | 17 | 135 | No | |
2016 | UNITED KINGDOM | Solo 135 Mi | 1006 | 17 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1064 | 18 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1022 | 18 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1023 | 19 | 135 | No | |
2016 | USA | Solo 135 Mi | 1083 | 19 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1049 | 20 | 135 | No | |
2016 | USA | Solo 135 Mi | 1050 | 20 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1052 | 21 | 135 | No | |
2016 | BULGARIA | Solo 135 Mi | 1005 | 21 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1067 | 22 | 135 | No | |
2016 | BRAZIL | Solo 135 Mi | 1007 | 22 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1026 | 23 | 135 | No | |
2016 | CAYMAN ISLANDS | Solo 135 Mi | 1045 | 23 | 175 | No | |
2016 | BRAZIL | Solo 135 Mi | 1069 | 24 | 135 | No | |
2015 | BRAZIL | Solo 135 Mi | 1096 | 34 | 150 | No | |
2015 | BRAZIL | Solo 135 Mi | 1058 | 35 | 150 | No | |
2015 | BRAZIL | Solo 135 Mi | 1042 | 36 | 150 | No | |
2015 | BRAZIL | Solo 135 Mi | 1066 | 37 | 150 | No | |
bottom of page